/A/201 Search Results
/A/201 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
/A/201 Price and Stock
Kyocera AVX Components 08055A201JAT2ACAP CER 200PF 50V NP0 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
08055A201JAT2A | Cut Tape | 57,921 | 1 |
|
Buy Now | |||||
TDK Corporation MEA2010LC100T002FILTER LC 10PF 270MHZ SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MEA2010LC100T002 | Cut Tape | 6,808 | 1 |
|
Buy Now | |||||
Vishay Dale WFMA2010R0100FEARES 0.01 OHM 2.0 W 1% 2010 SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
WFMA2010R0100FEA | Cut Tape | 4,222 | 1 |
|
Buy Now | |||||
TAIYO YUDEN LSQPA201616T220MFIXED IND 22UH 240MA 2.34OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LSQPA201616T220M | Cut Tape | 1,990 | 1 |
|
Buy Now | |||||
Eaton Bussmann WCLA2012V1-270-RFIXED IND 27NH 500MA 250MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
WCLA2012V1-270-R | Cut Tape | 727 | 1 |
|
Buy Now | |||||
|
WCLA2012V1-270-R | 3,000 |
|
Buy Now |
/A/201 Datasheets (472)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A201 | Unknown | Digital Camera FinePix | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A201 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A201 | Unknown | Vintage Transistor Datasheets | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A201 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A201002-03 | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 9.52: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A201002-03CA | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 9.52: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A201002-04 | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 9.52: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A201002-04CA | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 9.52: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A201002-07 | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 9.52: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A201002-09 | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 9.52: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A201002-09CA | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 9.52: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A201024006 | Carlo Gavazzi | Delay on Operate (0.15 s - 6 s) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A201024060 | Carlo Gavazzi | Delay on Operate (1.5 s - 60 s) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A201024600 | Carlo Gavazzi | Delay on Operate (15 s - 600 s) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A20-108-260-010 |
|
Modular Connectors - Jacks, Connectors, Interconnects, CONN MOD JACK R/A 8P8C SHIELDED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A20-108-261-310 |
|
Modular Connectors - Jacks, Connectors, Interconnects, CONN MOD JACK R/A 8P8C SHIELDED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A20-108-262-310 |
|
Modular Connectors - Jacks, Connectors, Interconnects, CONN MOD JACK R/A 8P8C SHIELDED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A20-108-263-310 |
|
Modular Connectors - Jacks, Connectors, Interconnects, CONN MOD JACK R/A 8P8C SHIELDED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A20-108-660-010 |
|
Modular Connectors - Jacks, Connectors, Interconnects, CONN MOD JACK R/A 8P8C SHIELDED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A20-108-661-310 |
|
Modular Connectors - Jacks, Connectors, Interconnects, CONN MOD JACK R/A 8P8C SHIELDED | Original |
...