-C461 Search Results
-C461 Result Highlights (2)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
U77C461M2071 |
|
ExpressPort SFP+, High Speed Input Output Connectors, CAGE ASSEMBLY. | |||
U77C461M2081 |
|
ExpressPort SFP+, High Speed Input Output Connectors, SFP CAGE. |
-C461 Price and Stock
ROHM Semiconductor 2SC4617TLQTRANS NPN 50V 0.15A EMT3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SC4617TLQ | Reel | 639,000 | 3,000 |
|
Buy Now | |||||
|
2SC4617TLQ | 9,605 |
|
Get Quote | |||||||
|
2SC4617TLQ | Reel | 66,000 | 3,000 |
|
Buy Now | |||||
|
2SC4617TLQ | 100 | 1 |
|
Buy Now | ||||||
|
2SC4617TLQ | 24 Weeks | 3,000 |
|
Buy Now | ||||||
|
2SC4617TLQ | Cut Tape | 124,641 |
|
Buy Now | ||||||
|
2SC4617TLQ | 100 |
|
Buy Now | |||||||
|
2SC4617TLQ | 29,021 |
|
Buy Now | |||||||
|
2SC4617TLQ | 387,000 |
|
Buy Now | |||||||
ROHM Semiconductor 2SC4617TLRTRANS NPN 50V 0.15A EMT3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SC4617TLR | Cut Tape | 45,727 | 1 |
|
Buy Now | |||||
|
2SC4617TLR | Bulk | 1,000 | 5 |
|
Buy Now | |||||
|
2SC4617TLR | 1,861 |
|
Get Quote | |||||||
|
2SC4617TLR | Reel | 15,000 | 3,000 |
|
Buy Now | |||||
|
2SC4617TLR | 1 |
|
Get Quote | |||||||
|
2SC4617TLR | 3,000 | 1 |
|
Buy Now | ||||||
|
2SC4617TLR | 2,288 |
|
Get Quote | |||||||
|
2SC4617TLR | 24 Weeks | 3,000 |
|
Get Quote | ||||||
|
2SC4617TLR | Cut Tape | 278,190 |
|
Buy Now | ||||||
|
2SC4617TLR | 5,690 |
|
Buy Now | |||||||
|
2SC4617TLR | 36,000 | 1 |
|
Buy Now | ||||||
|
2SC4617TLR | 253,000 |
|
Buy Now | |||||||
Diodes Incorporated 2DC4617Q-7TRANS NPN 50V 0.15A SOT-523 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2DC4617Q-7 | Reel | 6,000 | 3,000 |
|
Buy Now | |||||
Diodes Incorporated 2DC4617Q-7-FTRANS NPN 50V 0.15A SOT523 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2DC4617Q-7-F | Cut Tape | 5,001 | 1 |
|
Buy Now | |||||
|
2DC4617Q-7-F | Reel | 3,000 | 40 Weeks | 3,000 |
|
Buy Now | ||||
|
2DC4617Q-7-F | Cut Tape | 1,345 | 5 |
|
Buy Now | |||||
|
2DC4617Q-7-F | 8 Weeks | 18,000 |
|
Buy Now | ||||||
|
2DC4617Q-7-F | 3,000 | 30 Weeks | 3,000 |
|
Buy Now | |||||
|
2DC4617Q-7-F | 6 |
|
Buy Now | |||||||
C&K KSC461J-70SH-LFS-PFSWITCH TACTILE SPST-NO 0.05A 32V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KSC461J-70SH-LFS-PF | Reel | 2,000 | 1,000 |
|
Buy Now |
-C461 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4610 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4610 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP120-CAO | Visual Communications Company | PMI .250" LED 120V TAB CLEAR AMB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP120-CWO | Visual Communications Company | PMI .250" LED 120V TAB CLEAR AMB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP120-CYO | Visual Communications Company | PMI .250" LED 120V TAB CLEAR AMB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP120H-NWO | Visual Communications Company | PMI .250" LED 120V TAB DIFF AMBE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP120-NAO | Visual Communications Company | PMI .250" LED 120V TAB DIFF AMBE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP120-NYO | Visual Communications Company | PMI .250" LED 120V TAB DIFF AMBE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP12H-CAO | Visual Communications Company | Optoelectronics - Panel Indicators, Pilot Lights - PMI .250" LED 12V TAB CLEAR AMBE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP12H-CWO | Visual Communications Company | Optoelectronics - Panel Indicators, Pilot Lights - PMI .250" LED 12V TAB CLEAR AMBE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP12H-CYO | Visual Communications Company | Optoelectronics - Panel Indicators, Pilot Lights - PMI .250" LED 12V TAB CLEAR AMBE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP12H-NAO | Visual Communications Company | Optoelectronics - Panel Indicators, Pilot Lights - PMI .250" LED 12V TAB DIFF AMBER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP12H-NWO | Visual Communications Company | Optoelectronics - Panel Indicators, Pilot Lights - PMI .250" LED 12V TAB DIFF AMBER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP12H-NYO | Visual Communications Company | Optoelectronics - Panel Indicators, Pilot Lights - PMI .250" LED 12V TAB DIFF AMBER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP15H-CAO | Visual Communications Company | Optoelectronics - Panel Indicators, Pilot Lights - PMI .250" LED 15V TAB CLEAR AMBE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP15H-CWO | Visual Communications Company | Optoelectronics - Panel Indicators, Pilot Lights - PMI .250" LED 15V TAB CLEAR AMBE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP15H-CYO | Visual Communications Company | Optoelectronics - Panel Indicators, Pilot Lights - PMI .250" LED 15V TAB CLEAR AMBE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP15H-NAO | Visual Communications Company | Optoelectronics - Panel Indicators, Pilot Lights - PMI .250" LED 15V TAB DIFF AMBER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP15H-NWO | Visual Communications Company | Optoelectronics - Panel Indicators, Pilot Lights - PMI .250" LED 15V TAB DIFF AMBER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C461-ALP15H-NYO | Visual Communications Company | Optoelectronics - Panel Indicators, Pilot Lights - PMI .250" LED 15V TAB DIFF AMBER | Original |
...