-PL01 Search Results
-PL01 Result Highlights (3)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
TPL0102-100QPWREP |
|
256-Taps Dual-Channel Digital Potentiometer With Nonvolatile Memory 14-TSSOP -40 to 125 | |||
TPL0102-100RUCR |
|
256-Taps Dual-Channel Digital Potentiometer With I2C Interface and Nonvolatile Memory 14-QFN -40 to 85 | |||
TPL0102-100PWR |
|
256-Taps Dual-Channel Digital Potentiometer With I2C Interface and Nonvolatile Memory 14-TSSOP -40 to 85 |
-PL01 Price and Stock
TE Connectivity DT04-6P-L012REC, 6P, GRY, N, FLANGE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DT04-6P-L012 | Tube | 332 | 1 |
|
Buy Now | |||||
|
DT04-6P-L012 | Bulk | 160 | 22 Weeks | 1 |
|
Buy Now | ||||
|
DT04-6P-L012 | Bulk | 862 | 1 |
|
Buy Now | |||||
|
DT04-6P-L012 |
|
Buy Now | ||||||||
|
DT04-6P-L012 | 15 Weeks | 250 |
|
Buy Now | ||||||
|
DT04-6P-L012 | 247 |
|
Buy Now | |||||||
Spectra Symbol TSP-L-0100-103-3--RHSENSOR LINEAR 100MM CONNECTOR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TSP-L-0100-103-3--RH | Bulk | 105 | 1 |
|
Buy Now | |||||
Spectra Symbol TSP-L-0100-103-1--STSENSOR LINEAR 100MM SOLDER TAB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TSP-L-0100-103-1--ST | Bag | 100 | 1 |
|
Buy Now | |||||
Spectra Symbol TSP-L-0100-103-3--RLUSENSOR LINEAR 100MM CONNECTOR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TSP-L-0100-103-3--RLU | Bag | 100 | 1 |
|
Buy Now | |||||
Spectra Symbol SP-L-0100-103-1--MPSENSOR LINEAR 100MM PC PIN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SP-L-0100-103-1--MP | Bag | 89 | 1 |
|
Buy Now |
-PL01 Datasheets (495)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL010 |
|
Low Resistance Power Wirewound | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100-1 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100-2 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100-3 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100-4 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL01009 | Unknown | ROUND PIN SOCKET 5A | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100A | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100B-F | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100G | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100H | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100J-L | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL01010 | Unknown | ROUND PIN SOCKET 15A | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0101-1 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0101-2 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0101-3 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0101-4 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0101A | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0101B-F | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0101G | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0101H | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form |
...