-S050 Search Results
-S050 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
MGN1S0508MC-R7 | Murata Manufacturing Co Ltd | DC-DC 1W SM 5-8V GAN | |||
0805CS-050XJBC |
|
General Purpose Inductor, 0.0056uH, 5%, 1 Element, Ceramic-Core, SMD, 0907, CHIP | |||
0805CS-050XJEB |
|
General Purpose Inductor, 0.0056uH, 5%, 1 Element, Ceramic-Core, SMD, 0907, CHIP, 0907, HALOGEN FREE AND ROHS COMPLIANT | |||
0805CS-050XJBB |
|
General Purpose Inductor, 0.0056uH, 5%, 1 Element, Ceramic-Core, SMD, 0907, CHIP | |||
0805CS-050XJLB |
|
General Purpose Inductor, 0.0056uH, 5%, 1 Element, Ceramic-Core, SMD, 0907, CHIP, 0907, ROHS COMPLIANT |
-S050 Price and Stock
Panduit Corp S050X075VATYLABEL SELF LAMINATING WHITE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S050X075VATY | Bulk | 65,000 | 5,000 |
|
Buy Now | |||||
|
S050X075VATY | 45,000 |
|
Buy Now | |||||||
|
S050X075VATY | Pack | 2 | 1 |
|
Buy Now | |||||
|
S050X075VATY | Bulk | 10,000 | 2 |
|
Buy Now | |||||
|
S050X075VATY | 65,000 |
|
Buy Now | |||||||
|
S050X075VATY | 1 |
|
Buy Now | |||||||
Essentra Components 13RS050025ROUND SPACER, .170 ID, .500 OD, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
13RS050025 | Bulk | 1,965 | 1 |
|
Buy Now | |||||
Essentra Components 13RS050070ROUND SPACER, .316 ID, .500 OD, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
13RS050070 | Bulk | 1,707 | 1 |
|
Buy Now | |||||
Essentra Components 13RS050031ROUND SPACER, .382 ID, .500 OD, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
13RS050031 | Bulk | 1,026 | 1 |
|
Buy Now | |||||
ZETTLER Magnetics Inc ZPL15S0500WS15W AC-DC PWR SUPPLY WIDE INPUT |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ZPL15S0500WS | Tray | 1,026 | 1 |
|
Buy Now | |||||
|
ZPL15S0500WS | 280 | 1 |
|
Buy Now |
-S050 Datasheets (201)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-050 | Electro-Optical Systems | VIS-NIR PHOTODIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0500KC250 | Westcode Semiconductors | Gate Turn Off Thyristors - Capsule Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501L | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501L | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501L | Teccor Electronics | SCRs 1-70 AMPS NON-SENSITIVE GATE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS1 | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS2 | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS2 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS3 | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS3 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS3 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501MS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501MS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501MS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501MS1 | Teccor Electronics | 50V V[drm] Max., 1.6A I[T] Max. Silicon Controlled Rectifier | Scan |
...