-S501 Search Results
-S501 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
LPS5010-152MLB |
|
General Purpose Inductor, 1.5uH, 20%, 1 Element, Ferrite-Core, SMD, 1919, ROHS COMPLIANT | |||
LPS5010-224MLB |
|
General Purpose Inductor, 220uH, 20%, 1 Element, Ferrite-Core, SMD, 1919, ROHS COMPLIANT | |||
LPS5010-472MLB |
|
General Purpose Inductor, 4.7uH, 20%, 1 Element, Ferrite-Core, SMD, 1919, ROHS COMPLIANT | |||
LPS5010-564MLC |
|
General Purpose Inductor, 560uH, 20%, 1 Element, Ferrite-Core, SMD, 1919, ROHS COMPLIANT | |||
LPS5015-102MLC |
|
General Purpose Inductor, 1uH, 20%, 1 Element, Ferrite-Core, SMD, 1919, ROHS COMPLIANT |
-S501 Price and Stock
ECS International Inc ECS-50-18-4XENCRYSTAL 5.0000MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ECS-50-18-4XEN | Bulk | 4,827 | 1 |
|
Buy Now | |||||
|
ECS-50-18-4XEN | Bulk | 470 | 10 Weeks | 1 |
|
Buy Now | ||||
|
ECS-50-18-4XEN | Cut Tape | 970 | 1 |
|
Buy Now | |||||
|
ECS-50-18-4XEN | 1,600 |
|
Buy Now | |||||||
Broadcom Limited HLMP-S501-C0000LED GREEN DIFF RECT 2MMX5MM T/H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP-S501-C0000 | Bulk | 1,732 | 1 |
|
Buy Now | |||||
|
HLMP-S501-C0000 | Bulk | 12 Weeks | 8,000 |
|
Buy Now | |||||
|
HLMP-S501-C0000 | 14 Weeks | 2,000 |
|
Buy Now | ||||||
United Chemi-Con Inc KTS501B474K55N0T00CERAMIC CAP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KTS501B474K55N0T00 | Digi-Reel | 1,600 | 1 |
|
Buy Now | |||||
TAIYO YUDEN NRS5014T1R2NMGGVFIXED IND 1.2UH 2.4A 54 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NRS5014T1R2NMGGV | Digi-Reel | 1,285 | 1 |
|
Buy Now | |||||
|
NRS5014T1R2NMGGV |
|
Buy Now | ||||||||
Essentra Components LCBS-5-01BRD SPT SNAP LOCK NYLON 5/16" |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LCBS-5-01 | Bulk | 1,000 | 1 |
|
Buy Now | |||||
|
LCBS-5-01 |
|
Get Quote |
-S501 Datasheets (85)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S501 | Unknown | 5 x 20MM Fuses GDA AND GDA-V Axial Leads | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S501 | Kenneth Beswick | High Breaking Capacity Quick Acting Fuse (20x5mm) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S501 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S501 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-50-1.07K-1%-1 | Electro Technik | Resistor: Metal Film: 1.07K: 1%: 23/200: 1: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-5010A1 | Nason Company | Dip Rotary Code Switch W/ Built In Resistors And/Or Diode Array | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-5010A3 | Nason Company | Dip Rotary Code Switch W/ Built In Resistors And/Or Diode Array | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5010B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-5010B1 | Nason Company | Dip Rotary Code Switch W/ Built In Resistors And/Or Diode Array | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-5010B3 | Nason Company | Dip Rotary Code Switch W/ Built In Resistors And/Or Diode Array | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-5010C | Nason Company | Dip Rotary Code Switch W/ Built In Resistors And/Or Diode Array | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-5010D | Nason Company | Dip Rotary Code Switch W/ Built In Resistors And/Or Diode Array | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5010L | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5010L | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5010L | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5011 | Bothhand Enterprise | ISDN S-INTERFACE TRANSFORMER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S501-100-R |
|
Uncategorized - Miscellaneous - S501 100MA BUSS FUSE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S501-10-R | Cooper Bussmann | FUSE, QUICK BLOW 10AFUSE, QUICK BLOW 10A; Current, fuse rating:10A; Fuse size code:20 x 5mm; Fuse type, blowing characteristic:Quick Blow; Material, case:Ceramic; Voltage rating, AC:250V; Approval Bodies:IEC127, SEMKO; Current, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S501-10-R | Cooper Bussmann | Fuses, Circuit Protection, FUSE 10A 250V FAST CERAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S501-125-R | Cooper Bussmann | Fuses, Circuit Protection, FUSE 125MA 250V FAST CERAM | Original |