-B-10 Search Results
-B-10 Price and Stock
INPAQ Technology Co Ltd MCB1005B102FBPDGFERRITE BEAD 1005 1000OHM 0.3A 1 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCB1005B102FBPDG | Cut Tape | 20,000 | 1 |
|
Buy Now | |||||
Orbel Corporation B-1000SB1000-0140XFRF SHIELD 1.000" X 1.000" FRAME |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B-1000SB1000-0140XF | Bulk | 1,374 | 1 |
|
Buy Now | |||||
TT electronics / BI Technologies P160KN-0EB10B100KPOT 100K OHM 1/5W PLASTIC LINEAR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
P160KN-0EB10B100K | Tray | 1,359 | 1 |
|
Buy Now | |||||
Nexperia BZB100A,115TVS DIODE 100VWM SOD323 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZB100A,115 | Cut Tape | 1,020 | 1 |
|
Buy Now | |||||
|
BZB100A,115 | Cut Tape | 72 | 1 |
|
Buy Now | |||||
|
BZB100A,115 | 33,000 | 1 |
|
Buy Now | ||||||
|
BZB100A,115 | 9,000 | 14 Weeks | 3,000 |
|
Buy Now | |||||
Orbel Corporation B-1000SB1000-0250XFRF SHIELD 1.000" X 1.000" FRAME |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B-1000SB1000-0250XF | Bulk | 976 | 1 |
|
Buy Now |
-B-10 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-10 |
|
BEAD (WINDING) 2.5A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B10 | Unknown | RF Relays / BGA Surface Mount / Ability to pass GHz signals IC Testers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B10 | Thermometrics | GLASS COATED BEAD THERMISTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B10 | DB Lectro | FEMALE HEADER PROFILE : 8.6mm STRAIGHT | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B100 | Unknown | IC Datasheets - Shortform | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B100 | Opto 22 | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - BRAIN BOARD, 32 CHANNEL DIGITAL BRAIN MISTIC/OPTOMUX PROTOCOL | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1000-10 | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1000-15 | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1000-20 | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-10003E4G3YBW | AZ Displays | 10 BAR GRAPH DISPLAY-MULTI COLOR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-10003E4G3YGW | AZ Displays | 10 BAR GRAPH DISPLAY-MULTI COLOR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-10003E4Y3GBW | AZ Displays | 10 BAR GRAPH DISPLAY-MULTI COLOR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-10003E4Y3GGW | AZ Displays | 10 BAR GRAPH DISPLAY-MULTI COLOR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1000-5 | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-10005G3Y2EBW | AZ Displays | 10 BAR GRAPH DISPLAY-MULTI COLOR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-10005G3Y2EGW | AZ Displays | 10 BAR GRAPH DISPLAY-MULTI COLOR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-1000CC1000-0140XC | Orbel | RF SHIELD 1.000"" X 1.000"" COVER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-1000CC1000-0250XC | Orbel | RF SHIELD 1.000"" X 1.000"" COVER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-1000E | Para Light | Light Bar | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-1000EBR | AZ Displays | 10 BAR GRAPH DISPLAY | Scan |
...