-B392 Search Results
-B392 Price and Stock
Qualcomm B39242B7544L2102.4 GHZ SAW FILTER, SIZE 0.9 MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B39242B7544L210 | Digi-Reel | 14,445 | 1 |
|
Buy Now | |||||
|
B39242B7544L210 | 5,000 |
|
Buy Now | |||||||
Qualcomm B39242B9634P810BAW CSSP3 CU |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B39242B9634P810 | Cut Tape | 12,393 | 1 |
|
Buy Now | |||||
|
B39242B9634P810 | 1 |
|
Get Quote | |||||||
Nexperia BZX84-B39,215DIODE ZENER 39V 250MW TO236AB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX84-B39,215 | Digi-Reel | 7,690 | 1 |
|
Buy Now | |||||
|
BZX84-B39,215 | Cut Tape | 2,225 | 5 |
|
Buy Now | |||||
|
BZX84-B39,215 | 651,000 | 1 |
|
Buy Now | ||||||
|
BZX84-B39,215 | 141,000 | 10 Weeks | 3,000 |
|
Buy Now | |||||
|
BZX84-B39,215 | 54,000 | 10 Weeks | 3,000 |
|
Buy Now | |||||
|
BZX84-B39,215 | 84,000 | 1 |
|
Buy Now | ||||||
Nexperia BZB84-B39,215DIODE ZENER ARRAY 39V SOT23 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZB84-B39,215 | Digi-Reel | 2,988 | 1 |
|
Buy Now | |||||
|
BZB84-B39,215 | 15,000 | 1 |
|
Buy Now | ||||||
|
BZB84-B39,215 | 15 |
|
Get Quote | |||||||
|
BZB84-B39,215 | 8 Weeks | 3,000 |
|
Buy Now | ||||||
|
BZB84-B39,215 | 8 Weeks | 3,000 |
|
Buy Now | ||||||
Panasonic Electronic Components ERA-8APB392VRES SMD 3.9K OHM 0.1% 1/4W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERA-8APB392V | Digi-Reel | 2,145 | 1 |
|
Buy Now | |||||
|
ERA-8APB392V |
|
Buy Now |
-B392 Datasheets (219)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B39201-B3671-Z710 | EPCOS | Electromechanical Filter 204 M(Typ)Hz BPF, 10 dB IL, 1 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39201-B3687-U210 | EPCOS | Electromechanical Filter 199 M(Typ)Hz BPF, 9 dB IL, 2 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39201-B3866-H510 | EPCOS | IC LOW LOSS FIL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39201-B3895-H310 | EPCOS | IC LOW LOSS FIL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39201-B4201-U-310 | EPCOS | IC LOW LOSS F | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39201-B4830-Z910 | EPCOS | Low-Loss Filter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39201-B4880-Z910 | EPCOS | Electromechanical Filter 200 M(Typ)Hz BPF, 5 dB IL, 2 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202B1650B510 |
|
Filters - SAW Filters - FILTER SAW 2.04GHZ 8SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202B1650B510W3 |
|
Filters - SAW Filters - FILTER SAW 2.04GHZ 8SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202B3510U810 | EPCOS | SAW Filters, Filters, FILTER SAW 881.5/1960MHZ SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202B3513U510 | EPCOS | SAW Filters, Filters, FILTER SAW 1.96GHZ LOWLOSS SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202B3515H910 | EPCOS | SAW Filters, Filters, FILTER SAW 1.8425/1.96GHZ SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202-B3668-U410 | EPCOS | Front End Filters (1950 MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202-B4135-U410 | EPCOS | Front End Filters (1960 MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202-B4148-U410 | EPCOS | Low-Loss Filter for Mobile Communication | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202-B4150-U410 | EPCOS | Front End Filters (1960 MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202-B4154-U510 | EPCOS | Electromechanical Filter 1960 M(Typ)Hz BPF, 4.5 dB IL, 1.8 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202B4155U410 | EPCOS | Electromechanical Filter 1960M(Typ)Hz BPF, 5.3 dB IL, 3.2 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202-B4155-U410 | EPCOS | IC LOW LOSS F | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39202B4168U410 | EPCOS | Electromechanical Filter 1960MHz, Low-Loss Filter for Mobile Communication | Original |
...