-HD10 Search Results
-HD10 Price and Stock
Murata Manufacturing Co Ltd BLM15HD102BH1DFERRITE BEAD 1K OHM 0402 1LN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BLM15HD102BH1D | Cut Tape | 32,492 | 1 |
|
Buy Now | |||||
|
BLM15HD102BH1D | Reel | 12 Weeks | 10,000 |
|
Buy Now | |||||
|
BLM15HD102BH1D | Cut Tape | 8,720 | 10 |
|
Buy Now | |||||
|
BLM15HD102BH1D | 10 Weeks | 10,000 |
|
Buy Now | ||||||
Panasonic Electronic Components ERJ-2RHD1001XRES SMD 1K OHM 0.5% 1/16W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERJ-2RHD1001X | Digi-Reel | 18,562 | 1 |
|
Buy Now | |||||
|
ERJ-2RHD1001X | Reel | 20 Weeks | 20,000 |
|
Buy Now | |||||
|
ERJ-2RHD1001X | 30,000 |
|
Buy Now | |||||||
Adam Technologies Inc LHD-10-TRACONN HEADER R/A 10POS 3.96MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LHD-10-TRA | Bag | 2,944 | 1 |
|
Buy Now | |||||
Essentra Components DLCBSHD-10M-01BRD SPT SNAP LOCK NYLON 10MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DLCBSHD-10M-01 | Bulk | 860 | 1 |
|
Buy Now | |||||
|
DLCBSHD-10M-01 |
|
Get Quote | ||||||||
TE Connectivity HD10-9-96P-B025CONN RCPT HSNG MALE 9POS PNL MNT |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HD10-9-96P-B025 | Box | 203 | 1 |
|
Buy Now | |||||
|
HD10-9-96P-B025 |
|
Buy Now | ||||||||
|
HD10-9-96P-B025 | 135 |
|
Buy Now |
-HD10 Datasheets (192)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD10 |
|
1000V, 0.8A surface mount glass passivated bridge rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD10 |
|
Surface Mount Glass Passivated Bridge Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD10 |
|
0.8 Amp Single Phase Glass Passivated Bridge Rectifier 100 to 1000 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD10 | Willow Technologies | High Voltage Divider Set, Thick film,Non-Inductive R1 & R2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD-1001 | CIT Relay & Switch | RELAY SOCKET AUTO PANEL MNT A2 S | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100101 | Hitachi Semiconductor | Triple 5-Input OR/NOR Gates | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100101F | Hitachi Semiconductor | Triple 5-Input OR/NOR Gates | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100102 | Hitachi Semiconductor | Quintuple 2-Input OR/NOR Gate | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100102F | Hitachi Semiconductor | Quintuple 2-Input OR/NOR Gate | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100107 | Hitachi Semiconductor | Quintuple Exclusive OR / NOR Gates | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100107F | Hitachi Semiconductor | Quintuple Exclusive OR / NOR Gates | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100117 | Hitachi Semiconductor | Triple 2-wide OR-AND/OR-AND-Invert Gates | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100117F | Hitachi Semiconductor | Triple 2-wide OR-AND/OR-AND-Invert Gates | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100118 | Hitachi Semiconductor | 5-wide OR-AND/OR-AND-Invert Gate | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100118F | Hitachi Semiconductor | 5-wide OR-AND/OR-AND-Invert Gate | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100122 | Hitachi Semiconductor | 9-Bit Buffer | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100122F | Hitachi Semiconductor | 9-Bit Buffer | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100125 | Hitachi Semiconductor | Hex ECL to TTL Translators | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100126 | Hitachi Semiconductor | 9-Bit Backplane Driver | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100126F | Hitachi Semiconductor | 9-Bit Backplane Driver | Scan |
...