-SD15 Search Results
-SD15 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
MSD1583-224KED |
|
General Purpose Inductor, | |||
MSD1583-104KEB |
|
General Purpose Inductor, 100uH, 10%, 2 Element, Ferrite-Core, SMD, CHIP, 5959 | |||
MSD1583-223MED |
|
General Purpose Inductor, | |||
MSD1583-183MED |
|
General Purpose Inductor, | |||
MSD1583-333MED |
|
General Purpose Inductor, |
-SD15 Price and Stock
Nexperia PESD15VS2UT,215TVS DIODE 15VWM 40VC TO236AB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PESD15VS2UT,215 | Reel | 3,000 | 3,000 |
|
Buy Now | |||||
|
PESD15VS2UT,215 | Cut Tape | 3,505 | 1 |
|
Buy Now | |||||
|
PESD15VS2UT,215 | 22,520 | 1 |
|
Buy Now | ||||||
|
PESD15VS2UT,215 | 6 Weeks | 15,000 |
|
Buy Now | ||||||
|
PESD15VS2UT,215 | 207,000 | 8 Weeks | 3,000 |
|
Buy Now | |||||
|
PESD15VS2UT,215 | Cut Tape | 700 |
|
Buy Now | ||||||
|
PESD15VS2UT,215 | 3,000 | 8 Weeks | 3,000 |
|
Buy Now | |||||
|
PESD15VS2UT,215 | 60,000 | 1 |
|
Buy Now | ||||||
PanJit Group PJSD15TS_R1_00001SOD-523, TVS/ESD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PJSD15TS_R1_00001 | Cut Tape | 2,658 | 1 |
|
Buy Now | |||||
|
PJSD15TS_R1_00001 | Cut Tape | 5,000 |
|
Buy Now | ||||||
|
PJSD15TS_R1_00001 |
|
Get Quote | ||||||||
Diodes Incorporated SD15Q-7GENERAL PROTECTION PP SOD323 T&R |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SD15Q-7 | Digi-Reel | 2,435 | 1 |
|
Buy Now | |||||
Kyocera AVX Components TPSD157K016R0150CAP TANT 150UF 10% 16V 2917 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPSD157K016R0150 | Cut Tape | 892 | 1 |
|
Buy Now | |||||
|
TPSD157K016R0150 | 1,589 |
|
Get Quote | |||||||
|
TPSD157K016R0150 | 3,000 |
|
Get Quote | |||||||
|
TPSD157K016R0150 | Reel | 14 Weeks | 500 |
|
Buy Now | |||||
|
TPSD157K016R0150 | 2,000 | 12 Weeks | 500 |
|
Get Quote | |||||
Kyocera AVX Components TPSD156K025R0100CAP TANT 15UF 10% 25V 2917 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPSD156K025R0100 | Digi-Reel | 333 | 1 |
|
Buy Now | |||||
|
TPSD156K025R0100 | Reel | 14 Weeks | 500 |
|
Buy Now |
-SD15 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD15 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD15 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD-150 | Astrodyne | 150W Single Output DC-DC Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD150 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1500 |
|
RF & Microwave Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1500 | Unknown | N-CHANNEL ENHANCEMENT-MODE D-MOS POWER FETS SWITCHES | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1500 |
|
Shortform Data Book 1988 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1500BD | Topaz Semiconductor | 600 V, 60 ?, N-channel enhancement-mode D-MOS FET switch | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1500C | International Rectifier | STANDARD RECOVERY DIODES Hockey Puk Version | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1500C | Transys Electronics | STANDARD RECOVERY DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1500C04L | International Rectifier | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1500C04L | International Rectifier | 400V 1600A Std. Recovery Diode in a DO-200AB (B-Puk)package | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1500C04L | Transys Electronics | STANDARD RECOVERY DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1500C04L | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1500C08L | International Rectifier | 800V 1600A Std. Recovery Diode in a DO-200AB (B-Puk)package | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1500C08L | Transys Electronics | STANDARD RECOVERY DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1500C08L | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1500C12L | International Rectifier | 1200V 1600A Std. Recovery Diode in a DO-200AB (B-Puk)package | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1500C12L | Transys Electronics | STANDARD RECOVERY DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1500C12L | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical |
...