10452 Search Results
10452 Result Highlights (3)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
20021831-04520T4LF |
|
Minitek127®, Board to Board Stacking Header , Surface Mount, Double Row, 20 positions, 1.27mm (0.500in) pitch. | |||
61083-104522LF |
|
BergStak® 0.80mm Pitch, Mezzanine Connector, Vertical Header, Double Row, 100 Positions. | |||
77317-104-52LF |
|
BergStik®, Board to Board connector, Unshrouded Right angle Header, Through Hole, Double Row, 52 Positions ,2.54mm (0.100in) Pitch, |
10452 Price and Stock
TE Connectivity 61045-2CONN ADPT .187 TABS TO .187 RCPT |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
61045-2 | Bulk | 73,696 | 1 |
|
Buy Now | |||||
|
61045-2 | Bulk | 8,524 | 1 |
|
Buy Now | |||||
|
61045-2 | 459 |
|
Get Quote | |||||||
|
61045-2 | 76 |
|
Buy Now | |||||||
|
61045-2 | 20 | 1 |
|
Buy Now | ||||||
|
61045-2 | 26 Weeks | 12,000 |
|
Buy Now | ||||||
|
61045-2 | 30 Weeks, 6 Days | 12,000 |
|
Buy Now | ||||||
|
61045-2 | Bulk | 100 |
|
Buy Now | ||||||
Century Spring Corp 10452CSCOMP SPRING STEEL 0.625" 1.470" |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
10452CS | Box | 2,035 | 1 |
|
Buy Now | |||||
Samtec Inc TMS-104-52-L-S.050" (1.27MM) MICRO HEADER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TMS-104-52-L-S | Bulk | 811 | 1 |
|
Buy Now | |||||
|
TMS-104-52-L-S | 185 | 1 |
|
Buy Now | ||||||
Molex 0192210452CONN RING FLAT 4AWG #10 CRIMP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0192210452 | Bulk | 699 | 1 |
|
Buy Now | |||||
knitter-switch MER1045-24HOLLOW SHAFT ENCODER, 24/24 PULS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MER1045-24 | Digi-Reel | 622 | 1 |
|
Buy Now | |||||
|
MER1045-24 | Bulk | 1,000 |
|
Buy Now |
10452 Datasheets (21)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1045.2 | CONTA-CLIP | Cconnector TERM BLK FEED THRU 10-22AWG | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104520 | Brady Worldwide | 3.5"" B514 GN FLOOR DOTS SPACED 1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104521 | Brady Worldwide | 3.5"" B514 RD FLOOR DOTS SPACED 1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10452.1 | CONTA-CLIP | PCB TERMINAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1045216001 |
|
Rectangular Connectors - Contacts, Connectors, Interconnects, 1.25 WTB CONN. PLUG TERM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104522 | Brady Worldwide | 3.5"" B514 WH FLOOR DOTS SPACED 1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104523 | Brady Worldwide | 3.5"" B514 YL FLOOR DOTS SPACED 1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104524 | Brady Worldwide | 3.5"" B514 BL FLOOR DOTS SPACED 1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10452.4 | CONTA-CLIP | PCB TERMINAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104525 | Brady Worldwide | 3.5"" B514 BK FLOOR DOTS SPACED 1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1045-250-B |
|
PANEL SCREW RETAINERPLAIN BRASS3 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1045-250-S |
|
PANEL SCREW RETAINERPLAIN STEEL3 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1045-250-SS |
|
PANEL SCREW RETAINERPLAIN STAINL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1045-250-SS-20 |
|
PANEL SCREW RETAINERPASSIVATE3/8 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104526 | Brady Worldwide | 2"" X 5"" B514 RD FLOOR ARWS SP 18 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104527 | Brady Worldwide | 2"" X 5"" B514 GN FLOOR ARWS SP 18 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104527-HMC258LM3 | Hittite Microwave | RF Evaluation and Development Kits, Boards, RF/IF and RFID, EVAL BOARD HMC258LM3 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104527-HMC264LM3 | Hittite Microwave | RF Evaluation and Development Kits, Boards, RF/IF and RFID, EVAL BOARD HMC264LM3 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104527-HMC265LM3 | Hittite Microwave | RF Evaluation and Development Kits, Boards, RF/IF and RFID, BOARD EVALUATION HMC265LM3 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104528 | Brady Worldwide | 2"" X 5"" B514 BLU FLOOR ARWS SP 1 | Original |
10452 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
||
EMCF200
Abstract: R152A
|
Original |
200ML EMCF200/400 R152A EMCF200 R152A | |
PCT-GF30
Abstract: PcT gF30 connector PCT GF30
|
Original |
||
pt1017
Abstract: mt 1389 vde converter siemens modules GR 60 48V 120 A SMD Code 12W SOT-23 600w 12V 230V Inverter schematic mw 137 600g PT1000 NTC TEMPERATURE CHART smd 4pk EPL1902S2C 67127490
|
Original |
El00-KIT-ND J200-KIT-ND 1600-KIT-ND 1601-KIT-ND 1602-KIT-ND 1603-KIT-ND 1604-KIT-ND 923000-I-ND 10514-ND 10522-ND pt1017 mt 1389 vde converter siemens modules GR 60 48V 120 A SMD Code 12W SOT-23 600w 12V 230V Inverter schematic mw 137 600g PT1000 NTC TEMPERATURE CHART smd 4pk EPL1902S2C 67127490 | |
Untitled
Abstract: No abstract text available
|
Original |
75-NZG/G15/2 75-NZG/G15/2 | |
MCM SERIES Q-TECH OSCILLATOR
Abstract: No abstract text available
|
Original |
500kHz 160MHz EAR99 36000G 12kHz QT84L11, 25MHz MCM SERIES Q-TECH OSCILLATOR | |
00107
Abstract: No abstract text available
|
Original |
CY62146E 44-pin 00107 | |
Untitled
Abstract: No abstract text available
|
Original |
FW040-series | |
Untitled
Abstract: No abstract text available
|
Original |
24Vdc | |
Untitled
Abstract: No abstract text available
|
Original |
LE03-xx | |
Untitled
Abstract: No abstract text available
|
Original |
LE35-xx | |
Untitled
Abstract: No abstract text available
|
Original |
BRP372: | |
Untitled
Abstract: No abstract text available
|
Original |
PS-EVO1000-x 25degC | |
Untitled
Abstract: No abstract text available
|
Original |
240Vac | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
||
Untitled
Abstract: No abstract text available
|
Original |
LE10-xx | |
Untitled
Abstract: No abstract text available
|
Original |
24Vdc 125-63unsere | |
Untitled
Abstract: No abstract text available
|
Original |
F15B-xxW T8/G13-Fassungen | |
Untitled
Abstract: No abstract text available
|
Original |
PS-WLD00x | |
Untitled
Abstract: No abstract text available
|
Original |
LE10-xx | |
Untitled
Abstract: No abstract text available
|
Original |
24Vdc | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
84Max. 000Hrs | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
DAC811 12-BIT DAC811 DAC81 17313b5 | |
3553AM
Abstract: pa 3553
|
OCR Scan |
200mA 300MHz 000V/p 300MHz, 000V//isec) 3553AM pa 3553 |