11//A Search Results
11//A Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
LBEE5XV2BZ-883 | Murata Manufacturing Co Ltd | Shielded Small Wi-Fi® 11a/b/g/n/ac/ax 2x2 MIMO + Bluetooth® 5.2 Module - CCATS N/A(self classification) | |||
LBEE5ZZ2XS-846 | Murata Manufacturing Co Ltd | Shielded Small Wi-Fi® 11a/b/g/n/ac/ax 2x2 MIMO + Bluetooth® 5.3 Module - CCATS N/A(self classification) | |||
UPA2754GR-E1-A |
|
Nch Dual Power Mosfet 30V 11A 14.5Mohm Power Sop8 | |||
UPA2706GR(0)-E1-A |
|
Nch Single Power Mosfet 30V 11A 15Mohm Power Sop8 | |||
UPA2706GR-E1-AT |
|
Nch Single Power Mosfet 30V 11A 15Mohm Power Sop8 |
11//A Price and Stock
CTS Corporation 403C11A40M00000CRYSTAL 40.0000MHZ 10PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
403C11A40M00000 | Cut Tape | 12,787 | 1 |
|
Buy Now | |||||
|
403C11A40M00000 | Reel | 66,000 | 10 Weeks | 3,000 |
|
Buy Now | ||||
OLE WOLFF Elektronik OWMMOA-372911A-S38-BPMIC MEMS ANALOG OMNI -38DB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OWMMOA-372911A-S38-BP | Reel | 2,500 | 1 |
|
Buy Now | |||||
Same Sky MSD-11-ACONN MICRO SD CARD PUSH-PULL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MSD-11-A | Reel | 1,000 | 1,000 |
|
Buy Now | |||||
GCT Semiconductor Inc 10-11-A-0254-C-4-08-4-T1MM PITCH FFC, 11 CONTACTS, A TY |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
10-11-A-0254-C-4-08-4-T | Box | 500 | 1 |
|
Buy Now | |||||
|
10-11-A-0254-C-4-08-4-T | Bulk | 490 | 1 |
|
Buy Now | |||||
NXP Semiconductors LPC11A14FBD48-301,IC MCU 32BIT 32KB FLASH 48LQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LPC11A14FBD48-301, | Tray | 250 | 1 |
|
Buy Now |
11//A Datasheets (135)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11A-025 | Allen Avionics | 8 PIN DUAL-IN-LINE TTL ACTIVE DELAY LINE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11A-050 | Allen Avionics | 8 PIN DUAL-IN-LINE TTL ACTIVE DELAY LINE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11A-075 | Allen Avionics | 8 PIN DUAL-IN-LINE TTL ACTIVE DELAY LINE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11A-100 | Allen Avionics | 8 PIN DUAL-IN-LINE TTL ACTIVE DELAY LINE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11A-1000 | Allen Avionics | 8 PIN DUAL-IN-LINE TTL ACTIVE DELAY LINE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11A11B10 | Vishay Spectrol | Scale Dials, Potentiometers, Variable Resistors, DIAL SCALE 11 TURN CONCENTRIC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11A-150 | Allen Avionics | 8 PIN DUAL-IN-LINE TTL ACTIVE DELAY LINE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-A1A1 | MTI-Milliren Technologies | TCXO | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11A.2 | Brimar | DOUBLE DIODE TRIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11A2 | Brimar | DOUBLE DIODE TRIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11A-2 | Brimar | DOUBLE DIODE TRIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11A-200 | Allen Avionics | 8 PIN DUAL-IN-LINE TTL ACTIVE DELAY LINE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11A21B10 | Vishay Spectrol | Scale Dials, Potentiometers, Variable Resistors, DIAL SCALE 11 TURN CONCENTRIC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11A-250 | Allen Avionics | 8 PIN DUAL-IN-LINE TTL ACTIVE DELAY LINE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-A2A1 | MTI-Milliren Technologies | TCXO | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11A-300 | Allen Avionics | 8 PIN DUAL-IN-LINE TTL ACTIVE DELAY LINE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-A3A1 | MTI-Milliren Technologies | TCXO | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-A4A1 | MTI-Milliren Technologies | TCXO | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11A-500 | Allen Avionics | 8 PIN DUAL-IN-LINE TTL ACTIVE DELAY LINE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-A5A1 | MTI-Milliren Technologies | TCXO | Original |
...