1S238 Search Results
1S238 Result Highlights (4)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
OPA1S2384IDRCT |
|
250-MHz, CMOS Transimpedance Amplifier (TIA) with Integrated Switch and Buffer 10-VSON -40 to 85 | |||
OPA1S2385IDRCT |
|
250-MHz, CMOS Transimpedance Amplifier (TIA) with Integrated active low Switch and Buffer 10-VSON -40 to 85 | |||
OPA1S2385IDRCR |
|
250-MHz, CMOS Transimpedance Amplifier (TIA) with Integrated active low Switch and Buffer 10-VSON -40 to 85 | |||
OPA1S2384IDRCR |
|
250-MHz, CMOS Transimpedance Amplifier (TIA) with Integrated Switch and Buffer 10-VSON -40 to 85 |
1S238 Price and Stock
Texas Instruments OPA1S2384IDRCRIC TRANSIMPEDANCE 2 CIRC 10VSON |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OPA1S2384IDRCR | Digi-Reel | 5,379 | 1 |
|
Buy Now | |||||
|
OPA1S2384IDRCR | 2,623 |
|
Buy Now | |||||||
|
OPA1S2384IDRCR | 1 |
|
Get Quote | |||||||
Texas Instruments OPA1S2385IDRCTIC TRANSIMPEDANCE 2 CIRC 10VSON |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OPA1S2385IDRCT | Reel | 250 | 250 |
|
Buy Now | |||||
|
OPA1S2385IDRCT |
|
Get Quote | ||||||||
|
OPA1S2385IDRCT | 38,174 | 1 |
|
Buy Now | ||||||
|
OPA1S2385IDRCT | 1 |
|
Get Quote | |||||||
Texas Instruments OPA1S2384IDRCTIC TRANSIMPEDANCE 2 CIRC 10VSON |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OPA1S2384IDRCT | Digi-Reel | 240 | 1 |
|
Buy Now | |||||
|
OPA1S2384IDRCT |
|
Get Quote | ||||||||
|
OPA1S2384IDRCT | 9,350 | 1 |
|
Buy Now | ||||||
|
OPA1S2384IDRCT | 1 |
|
Get Quote | |||||||
Texas Instruments OPA1S2385EVMMODULE EVAL FOR OPA1S2385 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OPA1S2385EVM | Box | 2 | 1 |
|
Buy Now | |||||
|
OPA1S2385EVM | 1 |
|
Buy Now | |||||||
Texas Instruments OPA1S2384EVMEVAL MODULE FOR OPA1S2384 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OPA1S2384EVM | Box | 2 | 1 |
|
Buy Now | |||||
|
OPA1S2384EVM | 2 |
|
Buy Now |
1S238 Datasheets (16)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1S238 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S238 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S238 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S238 |
|
Zener Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S238 |
|
25V, 1.0Wt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2380 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2380 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2381 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2382 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2383 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2384 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2387H | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2387H | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2387H | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2388 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2389 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan |
1S238 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
2SK2500
Abstract: 2SK1543 UPD16861GS NEC 2SK2500 upa1559h transistor NEC 2SK2500 2sc4496a mc10087f1 2SA733A UPD16861
|
Original |
||
1ZB36
Abstract: 0R1QYZ41 4D4B44 6b4b41 4D4B41 s5502n 0R1NYZ41 30jh11 10L6P44 30L6P43A
|
Original |
05D4B48 1G4B42 0R5G4B42 1GH62 0R8DU41 0R8GU41 1J4B42 10BL2C41 10DL2C41A 1JH62 1ZB36 0R1QYZ41 4D4B44 6b4b41 4D4B41 s5502n 0R1NYZ41 30jh11 10L6P44 30L6P43A | |
Q2N4401
Abstract: D1N3940 Q2N2907A D1N1190 Q2SC1815 Q2N3055 Q2N1132 D1N750 D02CZ10 D1N751
|
Original |
RD91EB Q2N4401 D1N3940 Q2N2907A D1N1190 Q2SC1815 Q2N3055 Q2N1132 D1N750 D02CZ10 D1N751 | |
is225
Abstract: IS238 IS256
|
OCR Scan |
||
Untitled
Abstract: No abstract text available
|
OCR Scan |
||
FD6666 diode
Abstract: diode BY100 1N4Q07 BA100 diode BY164 BB139 BAY38 diode aa119 1S184 diode 1N82
|
OCR Scan |
A4/10 A5/62 A5/105 A1000 AA100 AA110 AA111 AA112 AA113 AA114 FD6666 diode diode BY100 1N4Q07 BA100 diode BY164 BB139 BAY38 diode aa119 1S184 diode 1N82 | |
1S265 Zener Diode
Abstract: 1S262-1S303 1S265 zener 150v 1w DIODE 39c 1s298 1S303 1S272 2.LZ9.1 1S256
|
OCR Scan |
1S220â 1S261 1S262â 1S303 V-30V V-150V 1S242 1S284 1S243 1S285 1S265 Zener Diode 1S262-1S303 1S265 zener 150v 1w DIODE 39c 1s298 1S272 2.LZ9.1 1S256 | |
4D4B44
Abstract: 4G4B44 4B4B44 4B4B41 1ZB36 U1Z36 S5188 S5500G 4J4B44 U1Z13
|
OCR Scan |
0R06NXZ31 0R06YXZ31 0R5D4B42 1DZ6K1N5059) 1GZ61 1N5060) 1JZ61 1N5061 1LE11 1N4001A 4D4B44 4G4B44 4B4B44 4B4B41 1ZB36 U1Z36 S5188 S5500G 4J4B44 U1Z13 |