200-MÂ Search Results
200-MÂ Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
5962-9762201QEA |
|
Quad LVDS Receiver 16-CDIP -55 to 125 | |||
SN65LV1023ARHBR |
|
10:1 LVDS Serdes Transmitter 100 - 660Mbps 32-VQFN -40 to 85 | |||
SN65LV1224BDBR |
|
1:10 LVDS Serdes Receiver 100 - 660Mbps 28-SSOP -40 to 85 | |||
SN65LVCP22DR |
|
2x2 Crosspoint Switch : LVDS Outputs 16-SOIC -40 to 85 | |||
SN65LVCP23PW |
|
2x2 Crosspoint Switch : LVPECL Outputs 16-TSSOP -40 to 85 |
200-MÂ Price and Stock
SEI Stackpole Electronics Inc HVCB0805GDC200MRES 200M OHM 2% 1/5W 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HVCB0805GDC200M | Cut Tape | 20,624 | 1 |
|
Buy Now | |||||
|
HVCB0805GDC200M | Reel | 13 Weeks | 500 |
|
Get Quote | |||||
|
HVCB0805GDC200M | 3,500 | 1 |
|
Buy Now | ||||||
Cornell Dubilier Electronics Inc 108LBA200M2EECAP ALUM 1000UF 20% 200V SNAP TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
108LBA200M2EE | Bulk | 1,209 | 1 |
|
Buy Now | |||||
Rubycon Corporation 35ZLS1200MEFC12.5X25CAP ALUM 1200UF 20% 35V RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
35ZLS1200MEFC12.5X25 | Bulk | 1,000 | 1 |
|
Buy Now | |||||
|
35ZLS1200MEFC12.5X25 | Bulk | 702 | 1 |
|
Buy Now | |||||
|
35ZLS1200MEFC12.5X25 | 42 Weeks | 1,000 |
|
Buy Now | ||||||
Rubycon Corporation 100MXG2200MEFCSN25X40CAP ALUM 2200UF 20% 100V SNAP TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
100MXG2200MEFCSN25X40 | Bulk | 382 | 1 |
|
Buy Now | |||||
Rubycon Corporation 35YXH2200MEFC18X25CAP ALUM 2200UF 20% 35V RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
35YXH2200MEFC18X25 | Bulk | 306 | 1 |
|
Buy Now |
200-MÂ Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200M09C | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE 200A 600V CURRENT-LIMITING | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200M14-660 | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE INDUST 200A 660V BS88 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200M14C | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE 200A 600V CURRENT-LIMITING | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.0M5x20T | Altech | Fuse 20A 250V MINIATURE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.0M6.3x32F | Altech | Fuse 20A 250V MINIATURE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.0M6.3x32FF | Altech | Fuse 20A 250V MINIATURE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.0M6.3x32T | Altech | Fuse 20A 250V MINIATURE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MAB180 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MAB200 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MAB250 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MCB180 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MCB200 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MCB250 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MD12ABMK1STD | Evox Rifa | Capacitor: 200UF: 120: 10%: 38 x 90 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MD12ACMA1STD | Evox Rifa | Capacitor: 200UF: 120: 0% to 25%: 38 x 116 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MDP1T1B1M1QEH |
|
Toggle Switches, Switches, SWITCH TOGGLE DPDT 3A 120V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MDP1T1B1M1QEH |
|
SWITCH TOGGLE DPDT 3A SDLUG 4PCS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MDP1T1B1M2QEH |
|
Toggle Switches, Switches, SWITCH TOGGLE DPDT 3A 120V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MDP1T1B1M2QEH |
|
SWITCH TOGGLE DPDT 3A PC MNT 4PC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MDP1T1B1M2RE |
|
Toggle Switches, Switches, SWITCH TOGGLE DPDT 0.4VA 20V | Original |
...