400-P Search Results
400-P Price and Stock
Rubycon Corporation 400PX22MEFCG412.5X20CAP ALUM 22UF 20% 400V RADIAL TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
400PX22MEFCG412.5X20 | Cut Tape | 3,232 | 1 |
|
Buy Now | |||||
|
400PX22MEFCG412.5X20 | 42 Weeks | 500 |
|
Buy Now | ||||||
|
400PX22MEFCG412.5X20 | 12 Weeks | 2,000 |
|
Get Quote | ||||||
Rubycon Corporation 400PK33MEFC12.5X25CAP ALUM 33UF 20% 400V RADIAL TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
400PK33MEFC12.5X25 | Bulk | 1,356 | 1 |
|
Buy Now | |||||
|
400PK33MEFC12.5X25 | 459 |
|
Buy Now | |||||||
|
400PK33MEFC12.5X25 | Bulk | 353 | 1 |
|
Buy Now | |||||
|
400PK33MEFC12.5X25 | 42 Weeks | 1,000 |
|
Buy Now | ||||||
Rubycon Corporation 400PX4R7MEFCT810X12.5CAP ALUM 4.7UF 20% 400V RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
400PX4R7MEFCT810X12.5 | Bulk | 469 | 1 |
|
Buy Now | |||||
Texas Instruments BQ24400PWIC BATT CHG MULTI-CHEM 8TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BQ24400PW | Tube | 266 | 1 |
|
Buy Now | |||||
|
BQ24400PW | 17,869 | 1 |
|
Buy Now | ||||||
LEM Holdings SSA HAIS-400-PSENSOR CURRENT HALL 400A AC/DC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HAIS-400-P | Tray | 101 | 1 |
|
Buy Now |
400-P Datasheets (78)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400P09C | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE 400A 600V CERAM BODY CSA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400P10S | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400P11C | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE 400A 600V CERAM BODY CSA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400P12S | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400P2S | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400P2SP | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400P4SP | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400P4SR | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400P6S | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400P6SP | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400P8S | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400P8SP | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400-PGG20001-10 | Aries Electronics | Connector: PGA Socket: SKT: 400: 2.54: SOL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400-PGG20001-10H | Aries Electronics | Connector: PGA Socket: SKT: 400: 2.54: SOL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400-PGG20001-11H | Aries Electronics | Connector: PGA Socket: SKT: 400: 2.54: SOL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400-PGG20001-11U | Aries Electronics | Connector: PGA Socket: SKT: 400: 2.54: SOL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400PK100M18X355 |
|
Miniature Aluminum Electrolytic Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400PK10M10X16 |
|
Miniature Aluminum Electrolytic Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400PK10MEFC10X16 |
|
Aluminum Capacitors, Capacitors, CAP ALUM 10UF 400V 20% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400PK10MEFCT810X16 |
|
Aluminum Capacitors, Capacitors, CAP ALUM 10UF 400V 20% RADIAL | Original |