C/140 Search Results
C/140 Price and Stock
Vishay Beyschlag MRS25000C1401FRP00RES 1.4K OHM 0.6W 1% AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MRS25000C1401FRP00 | Cut Tape | 11,746 | 1 |
|
Buy Now | |||||
KOA Speer Electronics Inc RK73H1HTTC1403FRES 140K OHM 1% 1/20W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RK73H1HTTC1403F | Reel | 10,000 | 10,000 |
|
Buy Now | |||||
|
RK73H1HTTC1403F | 50,000 |
|
Get Quote | |||||||
onsemi MC14081BDR2GIC GATE AND 4CH 2-INP 14SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MC14081BDR2G | Cut Tape | 6,539 | 1 |
|
Buy Now | |||||
|
MC14081BDR2G | Cut Tape | 2,488 | 1 |
|
Buy Now | |||||
|
MC14081BDR2G | 7,539 |
|
Get Quote | |||||||
|
MC14081BDR2G | 2,500 | 1 |
|
Buy Now | ||||||
|
MC14081BDR2G | 2,500 | 11 Weeks | 2,500 |
|
Buy Now | |||||
|
MC14081BDR2G | Cut Tape | 85 |
|
Buy Now | ||||||
|
MC14081BDR2G | 15,000 |
|
Get Quote | |||||||
|
MC14081BDR2G | 5,000 | 1 |
|
Buy Now | ||||||
|
MC14081BDR2G | 183,291 |
|
Buy Now | |||||||
|
MC14081BDR2G | 2,500 | 1 |
|
Buy Now | ||||||
Diodes Incorporated PI7C1401AZFEXIC I2C/SPI BRIDGE 56TQFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PI7C1401AZFEX | Reel | 4,000 | 2,000 |
|
Buy Now | |||||
Hirose Electric Co Ltd FX8C-140S-SV5(92)CONN RCPT 140POS SMD GOLD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FX8C-140S-SV5(92) | Digi-Reel | 500 | 1 |
|
Buy Now | |||||
|
FX8C-140S-SV5(92) | 14 Weeks | 500 |
|
Buy Now | ||||||
|
FX8C-140S-SV5(92) | Cut Tape | 500 |
|
Buy Now | ||||||
|
FX8C-140S-SV5(92) | 500 |
|
Buy Now |
C/140 Datasheets (42)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C140 |
|
Semiconductor Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140 |
|
Semiconductor Data Handbook 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140145F-2C1 | Microwave dB | TELECOMMUNICATIONS AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14020_STRADA-SQ-ME | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR SIDE EMITTING SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14029_STRADA-SQ-T4-NP | Ledil | Optoelectronics - Optics - Lenses - LENS SQ 1POS 25X25MM 9.4MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1402A | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14031_STRADA-SQ-T4 | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14036_CLAMP-CXA25-30 | Ledil | Optoelectronics - Optics - Lenses - LENS CLAMP 50MM 9.25MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14037_PF-NSX-SOCKET | Ledil | Optoelectronics - Accessories - BASE PARTROUND0 POS38,55MM (D)6, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14054_MELODY-4-M2 | Ledil | Optoelectronics - Optics - Lenses - LENS ARRAY RND 4POS 50.6MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406G | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406G | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406G | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140A |
|
Semiconductor Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140A |
|
Semiconductor Data Handbook 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140A | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140A | Powerex | 100V V[drm] Max., 35A I[T] Max. Silicon Controlled Rectifier | Scan |