CR1/20 Search Results
CR1/20 Price and Stock
Bourns Inc CR1206-FX-4990ELFRES SMD 499 OHM 1% 1/4W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CR1206-FX-4990ELF | Digi-Reel | 86,825 | 1 |
|
Buy Now | |||||
|
CR1206-FX-4990ELF | Reel | 20,000 | 12 Weeks | 5,000 |
|
Buy Now | ||||
|
CR1206-FX-4990ELF | 115,000 |
|
Buy Now | |||||||
Bourns Inc CR1206-FX-1690ELFRES SMD 169 OHM 1% 1/4W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CR1206-FX-1690ELF | Cut Tape | 24,950 | 1 |
|
Buy Now | |||||
|
CR1206-FX-1690ELF | Reel | 15 Weeks | 25,000 |
|
Buy Now | |||||
|
CR1206-FX-1690ELF |
|
Buy Now | ||||||||
Bourns Inc CR1206-FX-1401ELFRES SMD 1.4K OHM 1% 1/4W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CR1206-FX-1401ELF | Cut Tape | 24,930 | 1 |
|
Buy Now | |||||
|
CR1206-FX-1401ELF | Reel | 15 Weeks | 25,000 |
|
Buy Now | |||||
|
CR1206-FX-1401ELF |
|
Buy Now | ||||||||
Bourns Inc CR1206-FX-42R2ELFRES SMD 42.2 OHM 1% 1/4W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CR1206-FX-42R2ELF | Digi-Reel | 24,900 | 1 |
|
Buy Now | |||||
|
CR1206-FX-42R2ELF | Reel | 15 Weeks | 25,000 |
|
Buy Now | |||||
|
CR1206-FX-42R2ELF |
|
Buy Now | ||||||||
Bourns Inc CR1206-F--2R70ELFRES SMD 2.7 OHM 1% 1/4W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CR1206-F--2R70ELF | Cut Tape | 24,840 | 1 |
|
Buy Now |
CR1/20 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR120 | International Semiconductor | DIODE CURRENT REG. 100V 1.32MA 2TO-18 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120 | Siliconix | MOSPOWER Design Data Book 1983 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120 | Siliconix | FET Design Catalogue 1979 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR12-005 |
|
12A Iout, 50V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-051C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR12-010 |
|
Leaded Rectifier General Purpose | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1001C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1002LC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-101C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-102AC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-102BC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-102LC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1101C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1102LC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1201C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1202LC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1301C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1401C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1401C | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR1-201C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan |
...