DS-101 Search Results
DS-101 Price and Stock
Texas Instruments ADS1014IDGSTIC ADC 12BIT SIGMA-DELTA 10VSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ADS1014IDGST | Cut Tape | 8,093 | 1 |
|
Buy Now | |||||
|
ADS1014IDGST | Cut Tape | 1 |
|
Buy Now | ||||||
|
ADS1014IDGST | 1,958 | 1 |
|
Buy Now | ||||||
|
ADS1014IDGST | 105,409 |
|
Get Quote | |||||||
|
ADS1014IDGST | 37,281 |
|
Buy Now | |||||||
Texas Instruments ADS1013BQDGSRQ1IC ADC 12BIT SIGMA-DELTA 10VSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ADS1013BQDGSRQ1 | Digi-Reel | 2,490 | 1 |
|
Buy Now | |||||
|
ADS1013BQDGSRQ1 | 2,643 |
|
Get Quote | |||||||
|
ADS1013BQDGSRQ1 | Cut Tape | 2,297 |
|
Buy Now | ||||||
Texas Instruments ADS1018QDGSRQ1IC ADC 12BIT SIGMA-DELTA 10VSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ADS1018QDGSRQ1 | Digi-Reel | 2,387 | 1 |
|
Buy Now | |||||
|
ADS1018QDGSRQ1 | Cut Tape | 2,095 | 1 |
|
Buy Now | |||||
|
ADS1018QDGSRQ1 | 462,938 |
|
Get Quote | |||||||
Texas Instruments ADS1015LIDGSR12-BIT, 3.3-KSPS FOUR-CHANNEL DE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ADS1015LIDGSR | Digi-Reel | 2,241 | 1 |
|
Buy Now | |||||
Texas Instruments ADS1018IRUGTIC ADC 12BIT SIGMA-DELTA 10X2QFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ADS1018IRUGT | Cut Tape | 1,178 | 1 |
|
Buy Now | |||||
|
ADS1018IRUGT | 64,800 |
|
Buy Now |
DS-101 Datasheets (330)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS1010 | Dallas Semiconductor | 10-Tap Silicon Delay Line | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010 | Dallas Semiconductor | 10-Tap Silicon Delay Line | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010 | Dallas Semiconductor | 10-Tap Silicon Delay Line | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010 | Dallas Semiconductor | 10-Tap Silicon Delay Line | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010 | Dallas Semiconductor | 10-Tap Silicon Delay Line | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010-100 |
|
10-Tap Silicon Delay Line | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010-1000 |
|
Delay Line, 10-Tap Silicon Delay Line | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010-125 |
|
Delay Line, Active, 10 Tap, 125nSec Delay, 5V Supply Voltage, 14-DIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010-150 |
|
Delay Line, Active, 10 Tap, 150nSec Delay, 5V Supply Voltage, 14-DIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010-175 |
|
Delay Line, 10-Tap Silicon Delay Line | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010-200 |
|
Delay Line, Active, 10 Tap, 200nSec Delay, 5V Supply Voltage, 14-DIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010-250 | Dallas Semiconductor | 10-Tap Silicon Delay Line | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010-300 | Dallas Semiconductor | 10-Tap Silicon Delay Line | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010-350 | Dallas Semiconductor | 10-Tap Silicon Delay Line | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010-400 | Dallas Semiconductor | 10-Tap Silicon Delay Line | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010-450 | Dallas Semiconductor | 10-Tap Silicon Delay Line | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010-50 | Dallas Semiconductor | 10-Tap Silicon Delay Line | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010-500 | Dallas Semiconductor | 10-Tap Silicon Delay Line | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010-60 | Dallas Semiconductor | 10-Tap Silicon Delay Line | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS1010-75 | Dallas Semiconductor | 10-Tap Silicon Delay Line | Original |
...