M55310 Search Results
M55310 Price and Stock
Wi2Wi M55310/21-B13A6M000000- Tape and Reel (Alt: M55310/21-B13A6M00) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
M55310/21-B13A6M000000 | Reel | 14 Weeks | 30 |
|
Get Quote | |||||
Wi2Wi M55310/19-B-11-A-25M00000(Alt: M55310/19-B-11-A-2) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
M55310/19-B-11-A-25M00000 | 10 Weeks | 15 |
|
Get Quote | ||||||
Wi2Wi M55310/09-B01B8M000000TH Crystal Oscillator 8MHz 5V 2pF 8-Pin - Bulk (Alt: M55310/09-B01B8M00) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
M55310/09-B01B8M000000 | Bulk | 12 Weeks | 100 |
|
Get Quote | |||||
Wi2Wi M55310/18-B41A 3.600 KHZControlled Oscillator 0.0036MHz VCXO CMOS 14-Pin DIP - Trays (Alt: M55310/18-B41A 3.6) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
M55310/18-B41A 3.600 KHZ | Tray | 14 Weeks | 50 |
|
Get Quote | |||||
Wi2Wi M55310/19-B01A12M50000Oscillator 12.5MHz ?4ppm TTL 40-Pin Surface Mount - Tape and Reel (Alt: M55310/19-B01A12M5) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
M55310/19-B01A12M50000 | Reel | 12 Weeks | 20 |
|
Get Quote |
M55310 Datasheets (99)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M55310/08-B07A 16M00000 | Q-Tech | SMD Crystal Oscillator, Crystal Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310/16-B21A-1.024 | Q-Tech | SMD Crystal Oscillator, Crystal Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310/16-B21A-2.400 | Q-Tech | SMD Crystal Oscillator, Crystal Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310/16-B31A-16.00 | Q-Tech | SMD Crystal Oscillator, Crystal Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310/16-B31A7. | Q-Tech | SMD Crystal Oscillator, Crystal Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310/16-B3A4M00000 | Q-Tech | IC SMD CRYSTAL OSC. 4MHZ 5V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310/26-B22A | Q-Tech | SMD Crystal Oscillator, Crystal Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310/26-B22A | Vectron International | 25MHz - 65MHz Crystal Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310/27-B21C48M000000 | Q-Tech | IC SMD CRYSTAL OSC. 48MHZ 5V 4SMP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310B01A | Unknown | OSCILLATOR, CRYSTAL CONTROLLED, TYPE 1 (CRYSTAL OSCILLATOR (XO)), 0.01 Hz THROUGH 15.0 MHz, HERMETIC SEAL, SQUARE WAVE, CMOS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310B01B | Department of Defense | Type 1 CMOS Crystal Oscillator (XO) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310B01C | Department of Defense | Type 1 CMOS Crystal Oscillator (XO) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310B02A | Department of Defense | Type 1 CMOS Crystal Oscillator (XO) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310B02B | Department of Defense | Type 1 CMOS Crystal Oscillator (XO) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310B02C | Department of Defense | Type 1 CMOS Crystal Oscillator (XO) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310B11A | Department of Defense | Type 1 CMOS Crystal Oscillator (XO) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310B11B | Department of Defense | Type 1 CMOS Crystal Oscillator (XO) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310B11C | Department of Defense | Type 1 CMOS Crystal Oscillator (XO) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310B12A | Department of Defense | Type 1 CMOS Crystal Oscillator (XO) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M55310B12B | Department of Defense | Type 1 CMOS Crystal Oscillator (XO) | Original |
M55310 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
M55310/33 345herwise | |
Untitled
Abstract: No abstract text available
|
Original |
M55310/18 | |
Untitled
Abstract: No abstract text available
|
Original |
M55310/14 | |
Untitled
Abstract: No abstract text available
|
Original |
M55310/30 | |
Untitled
Abstract: No abstract text available
|
Original |
X200A M55310/26 X243A | |
Untitled
Abstract: No abstract text available
|
Original |
XE10-200A M55310/29 | |
Untitled
Abstract: No abstract text available
|
Original |
M55310/30 | |
Untitled
Abstract: No abstract text available
|
Original |
M55310/25B QT39E MIL-PRF-55310 | |
cmos not
Abstract: ECL 300 QT62
|
Original |
M55310/20 cmos not ECL 300 QT62 | |
QT78LD
Abstract: No abstract text available
|
Original |
M55310/30 QT78LD MIL-PRF-55310 999MHz 85MHz QT78LD | |
55310
Abstract: No abstract text available
|
Original |
M55310/27 QT78HC MIL-PRF-55310 85MHz 55310 | |
crystal oscillator 12 mhz 2 pin
Abstract: QT24T
|
Original |
M55310/21 QT24T 160MHz QT24C9M-10 27ORD 3AQT24PAR crystal oscillator 12 mhz 2 pin QT24T | |
qt41
Abstract: m55310/26 QT41HC
|
Original |
M55310/26 QT41HC QT41C9M-10 28DIP 27ORD 3AQT41PAR qt41 m55310/26 QT41HC | |
Untitled
Abstract: No abstract text available
|
Original |
XE20-100 M55310/09 | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
X200A M55310/26 X243A | |
Untitled
Abstract: No abstract text available
|
Original |
M55310/34 | |
Untitled
Abstract: No abstract text available
|
Original |
M55310/38 | |
Untitled
Abstract: No abstract text available
|
Original |
XE30-100 M55310/28 | |
XE10143
Abstract: No abstract text available
|
Original |
M55310/19 XE10-143 XE10143 | |
Untitled
Abstract: No abstract text available
|
Original |
M55310/14 | |
442y
Abstract: CO-442 Model 442y MIL-STD-202 METHOD 214
|
Original |
CO-442 M55310/26A MIL-PRF-55310D, MIL-PRF-55310D. MIL-STD-202, 442y Model 442y MIL-STD-202 METHOD 214 | |
QT6T
Abstract: Q-Tech M55310/16 M55310/16 m5531016
|
Original |
M55310/16 3AM55310 2F16PAR QT6T Q-Tech M55310/16 M55310/16 m5531016 | |
m55310
Abstract: M55310/16-B44A M55310/18B41A M55310/18-B41A M55310/16 M55310/16-B31A
|
OCR Scan |
M55310/09 M55310/14 M55310/16 M55310/17 M55310/18 M55310/25 M55310/26 T4147320 50PPM m55310 M55310/16-B44A M55310/18B41A M55310/18-B41A M55310/16-B31A | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
M55310/09 M55310/14 M55310/16 M55310/17 M55310/18 M55310/25 M55310/26 M55310/ 50PPM |