MJ1200, Search Results
MJ1200, Price and Stock
Mercury Electronic Ind Co Ltd MJ-12.000-12-30/30/-40+85Crystal, 12Mhz, 12Pf, 5Mm X 3.2Mm; Frequency Nom:12Mhz; Crystal Case:Smd, 5Mm X 3.2Mm; Frequency Stability +/-:30Ppm; Load Capacitance:12Pf; Frequency Tolerance +/-:30Ppm; Product Range:Mj Series; Operating Temperature Min:-40°C;rohs Compliant: Yes |Mercury United Electronics MJ-12.000-12-30/30/-40+85 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MJ-12.000-12-30/30/-40+85 | Cut Tape | 162 | 1 |
|
Buy Now | |||||
Mercury Electronic Ind Co Ltd MJ-12.000-12-30/30/4085Crystal SMD 12MHz 3.2x5.0mm | Mercury Crystal MJ-12.000-12-30/30/4085 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MJ-12.000-12-30/30/4085 | Bulk | 44 | 1 |
|
Buy Now | |||||
Motorola Mobility LLC MJ12002 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MJ12002 | 22 | 1 |
|
Buy Now | ||||||
Motorola Semiconductor Products MJ12004 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MJ12004 | 11 |
|
Get Quote | |||||||
|
MJ12004 | 1 |
|
Buy Now | |||||||
Motorola Semiconductor Products MJ12005 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MJ12005 | 10 |
|
Get Quote | |||||||
|
MJ12005 | 37 |
|
Buy Now | |||||||
|
MJ12005 | 2 |
|
Buy Now |
MJ1200, Datasheets (51)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MJ1200 |
|
Semiconductor Data Library Volume 3 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ1200 |
|
Semiconductor Data Library Volume 3 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ1200 |
|
Motorola Semiconductor Data & Cross Reference Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ1200 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ1200 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ1200 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ1200 | Unknown | Transistor Replacements | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ1200 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ1200 | Unknown | Transistor Replacements | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ12002 | Advanced Semiconductor | RANSISTOR,BJT,DARLINGTON,NPN,500V V(BR)CEO,50A I(C),TO-204AE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ12002 |
|
Motorola Semiconductor Data & Cross Reference Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ12002 |
|
Switchmode Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ12002 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ12002 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ12002 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ12002 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ12002 | Semiconductor Technology | NPN PNP High Voltage Silicon, High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ12003 | Advanced Semiconductor | RANSISTOR,BJT,DARLINGTON,NPN,500V V(BR)CEO,50A I(C),TO-204AE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ12003 |
|
Motorola Semiconductor Data & Cross Reference Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ12003 |
|
Switchmode Datasheet | Scan |