S-801 Search Results
S-801 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
S-801 Price and Stock
ABLIC Inc. S-80138ALMC-JAXT2UIC SUPERVISOR 1 CHANNEL SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S-80138ALMC-JAXT2U | Digi-Reel | 8,913 | 1 |
|
Buy Now | |||||
|
S-80138ALMC-JAXT2U | Cut Tape | 50 |
|
Buy Now | ||||||
|
S-80138ALMC-JAXT2U | 100 |
|
Buy Now | |||||||
Essentra Components SRLCBS-8-01BRD SPT SNAP LOCK/RIVET NYL 1/2" |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SRLCBS-8-01 | Bulk | 7,393 | 1 |
|
Buy Now | |||||
|
SRLCBS-8-01 | 1,901 |
|
Buy Now | |||||||
|
SRLCBS-8-01 |
|
Get Quote | ||||||||
|
SRLCBS-8-01 | 10,000 |
|
Buy Now | |||||||
ABLIC Inc. S-80127BNMC-JGMT2UIC SUPERVISOR 1 CHANNEL SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S-80127BNMC-JGMT2U | Cut Tape | 5,891 | 1 |
|
Buy Now | |||||
|
S-80127BNMC-JGMT2U | 4,800 |
|
Buy Now | |||||||
|
S-80127BNMC-JGMT2U | 3,000 |
|
Buy Now | |||||||
ABLIC Inc. S-80130ANMC-JCPT2UIC SUPERVISOR 1 CHANNEL SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S-80130ANMC-JCPT2U | Digi-Reel | 2,944 | 1 |
|
Buy Now | |||||
|
S-80130ANMC-JCPT2U | 2,805 |
|
Buy Now | |||||||
|
S-80130ANMC-JCPT2U | 2,911 | 172 |
|
Buy Now | ||||||
|
S-80130ANMC-JCPT2U | Cut Tape | 3,157 |
|
Buy Now | ||||||
|
S-80130ANMC-JCPT2U | 2,911 |
|
Buy Now | |||||||
ECS International Inc ECS-80-12-5PX-GM-TRCRYSTAL 8.0000MHZ 12PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ECS-80-12-5PX-GM-TR | Cut Tape | 1,914 | 1 |
|
Buy Now | |||||
|
ECS-80-12-5PX-GM-TR |
|
Buy Now |
S-801 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-801 |
|
ULTRA-SMALL PACKAGE HIGH-PRECISION VOLTAGE DETECTOR WITH DELAY CIRCUIT (INTERNAL DELAY TIME SETTING) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S801 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S801 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-8-01 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-8-01 | Origin Electric | Silicon Rectifying Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-8010 | Copal Electronics | DIP Switches, Switches, SWITCH ROTARY DIP 8-POS TOP 5V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-8010 | Nason Company | 7 mm Rotary Switch, Binary Coded Octal | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010D | Unknown | SMD, Thyristor, 800V 10A IGT<15mA, Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010D | Teccor Electronics | D-PAK SCR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010D | Teccor Electronics | 800 V, 10 A SCR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010D | Teccor Electronics | SCRs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010DRP |
|
SCRs - Single, Discrete Semiconductor Products, SCR NON-SENS 800V 10A TO-252AA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010DTP |
|
SCRs - Single, Discrete Semiconductor Products, SCR NON-SENS 800V 10A TO-252 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010L |
|
SCRs - Single, Discrete Semiconductor Products, SCR ISOLATED 800V 10A TO-220AB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010L | Unknown | Thyristor, insulated, 800V 10A IGT<15mA, Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010L | Teccor Electronics | SCRs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010L | Teccor Electronics | SCRs (1 - 70 Amps) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010L | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010L | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010LTP |
|
Discrete Semiconductor Products - Thyristors - SCRs - SCR ISOLATED 800V 10A TO-220AB | Original |
...