S10-12 Search Results
S10-12 Price and Stock
NXP Semiconductors LS1012ASE7KKBIC MPU QORIQ 1.0GHZ 211FCLGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LS1012ASE7KKB | Tray | 1,146 | 1 |
|
Buy Now | |||||
|
LS1012ASE7KKB | Tray | 0 Weeks, 2 Days | 27 |
|
Get Quote | |||||
|
LS1012ASE7KKB | 20 Weeks | 168 |
|
Buy Now | ||||||
|
LS1012ASE7KKB | 20 Weeks | 168 |
|
Buy Now | ||||||
|
LS1012ASE7KKB | 620 |
|
Get Quote | |||||||
Same Sky RDS2-8S-1012-RA-254-D-67SWITCH ROTARY DIP SPST 0.15A 42V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RDS2-8S-1012-RA-254-D-67 | Tube | 500 | 1 |
|
Buy Now | |||||
|
RDS2-8S-1012-RA-254-D-67 | 366 |
|
Buy Now | |||||||
Same Sky RDS4-8S-1012-73-RA-508-D-67SWITCH ROTARY DIP SPST 0.15A 42V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RDS4-8S-1012-73-RA-508-D-67 | Tube | 500 | 1 |
|
Buy Now | |||||
NXP Semiconductors LS1012ASE7HKAIC MPU QORIQ 800MHZ 211FCLGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LS1012ASE7HKA | Tray | 276 | 1 |
|
Buy Now | |||||
|
LS1012ASE7HKA | 1,236 | 1 |
|
Buy Now | ||||||
|
LS1012ASE7HKA | 326 |
|
Get Quote | |||||||
Same Sky RDS3-8S-1012-1-RA-254-DSWITCH ROTARY DIP SPST 0.15A 42V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RDS3-8S-1012-1-RA-254-D | Tube | 200 | 1 |
|
Buy Now |
S10-12 Datasheets (22)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S1012 |
|
Barrel - Power Connectors, Connectors, Interconnects, CONN PWR PLUG 5.54MM FREE HANG | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10-12 | Unknown | Shortform Power Data Book | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10-12 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10-12 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10-12 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10-12 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10120 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10120 | Syntron | Silicon Rectifier Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10127 | Hamamatsu | CCD area image sensor Front-illuminated FFT-CCDs for X-ray imaging | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10128 | Hamamatsu | CCD area image sensor Front-illuminated FFT-CCDs for X-ray imaging | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10129 | American Microsystems | Seven Stage Frequency Divider | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1012A | Applied Micro Circuits | ACTIVE ECL TERMINATOR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1012B | Applied Micro Circuits | ACTIVE ECL TERMINATOR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1012D | Teccor Electronics | D-PAK SCR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1012L | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1012L | Teccor Electronics | SCRs 1-70 AMPS NON-SENSITIVE GATE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1012R | Teccor Electronics | SCR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1012R | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1012R | Teccor Electronics | Thyristor, 12 amperes, 100 volt | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1/0-12R-C |
|
Terminals - Ring Connectors, Connectors, Interconnects, TERM RING TUBE N INS 1/0AWG 1/2 | Original |