SC-40) Search Results
SC-40) Price and Stock
ROHM Semiconductor 2SC4081U3T106QTRANS NPN 50V 0.15A UMT3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SC4081U3T106Q | Cut Tape | 155,435 | 1 |
|
Buy Now | |||||
|
2SC4081U3T106Q | 2,013 |
|
Get Quote | |||||||
|
2SC4081U3T106Q | 24 Weeks | 3,000 |
|
Get Quote | ||||||
|
2SC4081U3T106Q | 23,768 |
|
Buy Now | |||||||
ROHM Semiconductor 2SC4081T106RTRANS NPN 50V 0.15A UMT3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SC4081T106R | Cut Tape | 67,880 | 1 |
|
Buy Now | |||||
|
2SC4081T106R | Cut Tape | 842 | 5 |
|
Buy Now | |||||
|
2SC4081T106R | 143,000 |
|
Get Quote | |||||||
|
2SC4081T106R | 30,326 |
|
Get Quote | |||||||
|
2SC4081T106R | 24 Weeks | 3,000 |
|
Buy Now | ||||||
|
2SC4081T106R | Cut Tape | 189,453 |
|
Buy Now | ||||||
ROHM Semiconductor 2SC4081U3HZGT106RTRANS NPN 50V 0.15A UMT3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SC4081U3HZGT106R | Reel | 9,000 | 3,000 |
|
Buy Now | |||||
|
2SC4081U3HZGT106R | Cut Tape | 311 | 5 |
|
Buy Now | |||||
|
2SC4081U3HZGT106R | 1,100 | 27 |
|
Buy Now | ||||||
|
2SC4081U3HZGT106R | 24 Weeks | 3,000 |
|
Get Quote | ||||||
|
2SC4081U3HZGT106R | 16 Weeks | 3,000 |
|
Buy Now | ||||||
|
2SC4081U3HZGT106R | Cut Tape | 2,370 |
|
Buy Now | ||||||
ROHM Semiconductor 2SC4061KT146NTRANS NPN 300V 0.1A SMT3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SC4061KT146N | Cut Tape | 3,013 | 1 |
|
Buy Now | |||||
|
2SC4061KT146N | Cut Tape | 215 | 5 |
|
Buy Now | |||||
|
2SC4061KT146N | Cut Tape | 1,217 |
|
Buy Now | ||||||
|
2SC4061KT146N | 2,895 |
|
Buy Now | |||||||
DB Unlimited SC400608-1SPEAKER 8OHM 2W TOP PORT 90DB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SC400608-1 | Tray | 227 | 1 |
|
Buy Now | |||||
|
SC400608-1 | 212 |
|
Buy Now | |||||||
|
SC400608-1 | 30 | 4 |
|
Buy Now | ||||||
|
SC400608-1 | 30 | 14 Weeks | 1 |
|
Buy Now | |||||
|
SC400608-1 | 1 | 1 |
|
Buy Now |
SC-40) Datasheets (303)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC-40 | Cooper Bussmann | 40A:480V:Cylinder Fuse | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC40- | Unknown | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC40 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4000 |
|
Universal Timeslot Interchange | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4002A | Micro Electronics | 40 x 2 lines Character | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4002A | Sunlike Display Tech. | LCD MODULES - 40 Characters x 2 Lines | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4002A | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 40x2 module size: 182x33.5x8.8 viewing size: 154.0x15.3 character size: 3.20x5.55 dot size: 0.60x0.65 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4002ALM-6 | Cynergy 3 | Industrial Controls - Monitor - Current/Voltage - Relay Output - AMPLIFIER TRIP UNIVERSAL INPUT D | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC400308-1 |
|
DYNAMIC SPEAKER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC400408-1 |
|
DYNAMIC SPEAKER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4004A | Sunlike Display Tech. | LCD MODULES - 40 Characters x 4 Lines | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4004A | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 40x4 module size: 190x54x8.8 viewing size: 149.0x29.5 character size: 2.78x4.89 dot size: 0.50x0.55 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4004B | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 40x4 module size: 288.3x77.5x17.0 viewing size: 260.0x56.6 character size: 5.16x10.52 dot size: 1.00x1.28 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC4004C | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 40x4 module size: 160x47x9.5 viewing size: 140.0x29.0 character size: 2.70x4.35 dot size: 0.50x0.50 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC400508-1 |
|
DYNAMIC SPEAKER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC400608-1 |
|
HIGH TEMP DYNAMIC SPEAKER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-400T-6 | Amphenol Times Microwave Systems | STANDARD 4" ROUND PORT CUSHION, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC40-18 |
|
LED Display | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC40-18CGKWA |
|
Display Modules - LED Character and Numeric, Optoelectronics, DISPLAY 570NM GRN 1DIG .4 TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC40-18EWA |
|
100 mm (4.0 inch) single digit numeric display. High efficiency red. | Original |
...