ST120. Search Results
ST120. Price and Stock
TDK Corporation ANT160920ST-1204A1RF ANT 916MHZ CHIP SOLDER SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ANT160920ST-1204A1 | Digi-Reel | 14,881 | 1 |
|
Buy Now | |||||
|
ANT160920ST-1204A1 | Cut Tape | 3,850 | 10 |
|
Buy Now | |||||
|
ANT160920ST-1204A1 | 15 Weeks | 4,000 |
|
Buy Now | ||||||
TDK Corporation ANT162442ST-1201AM1CERAMIC ANTENNA FOR 2400-2484MHZ |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ANT162442ST-1201AM1 | Cut Tape | 6,458 | 1 |
|
Buy Now | |||||
TDK Corporation ANT161575ST-1202A1RF ANT 1.581GHZ CHIP SOLDER SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ANT161575ST-1202A1 | Digi-Reel | 2,403 | 1 |
|
Buy Now | |||||
|
ANT161575ST-1202A1 | Cut Tape | 2,840 | 10 |
|
Buy Now | |||||
Soberton Inc WST-1208TBUZZER MAGNETIC 3V 11.8MM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
WST-1208T | Tray | 835 | 1 |
|
Buy Now | |||||
Bellnix Co Ltd BST12-0.7S06PCMDC DC CONVERTER 0.75-5V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BST12-0.7S06PCM | Cut Tape | 326 | 1 |
|
Buy Now | |||||
|
BST12-0.7S06PCM | 251 |
|
Buy Now |
ST120. Datasheets (137)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST1200 |
|
MEMORY CARD IC, 256 bit OTP EPROM WITH LOCK-OUT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200 |
|
Memory Micromodule | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST12001B | US Sensor/Littelfuse | Circuit Protection - Inrush Current Limiters (ICL) - ICL 12 OHM 20% 1A 6.99MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST12002 | Semiconductor Technology | NPN PNP High Voltage Silicon, High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200-25T3KI | Vishay Intertechnology | Tantalum Capacitors, Capacitors, CAP TANT 1200UF 25V 10% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST12003 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST12004 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST12004 | Semiconductor Technology | NPN PNP High Voltage Silicon, High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST12005 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST12005 | Semiconductor Technology | NPN PNP High Voltage Silicon, High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST12007 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-12007 | Semiconductor Technology | NPN & PNP High Voltage Silicon High Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200-B5 |
|
256 bit OTP EPROM with Lock-Out | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200C | International Rectifier | PHASE CONTROL THYRISTORS Hockey Puk Version | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200C12K | International Rectifier | PHASE CONTROL THYRISTOR - Hockey Puk Version 1650A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200C12K0 | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200C12K0 | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200C12K0 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200C12K0L | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1200C12K0L | International Rectifier | Phase Control Thyristor | Original |
...
ST120. Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
st0407
Abstract: st1207 BST04-0
|
OCR Scan |
BST-16A BDD20060710-051202V4 st0407 st1207 BST04-0 |