T-41-5 Search Results
T-41-5 Price and Stock
Allegro MicroSystems LLC CT415-HSN820MRXTREMESENSE TMR ULTRA-LOW NOISE, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CT415-HSN820MR | Digi-Reel | 1,935 | 1 |
|
Buy Now | |||||
|
CT415-HSN820MR | 1,985 | 1 |
|
Buy Now | ||||||
|
CT415-HSN820MR | 12,000 | 1 |
|
Buy Now | ||||||
NKK Switches AT415FCAP TOGGLE BAT GREEN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AT415F | Box | 866 | 1 |
|
Buy Now | |||||
|
AT415F | Bulk | 30 | 6 Weeks | 1 |
|
Buy Now | ||||
|
AT415F | 198 | 1 |
|
Buy Now | ||||||
Samtec Inc ST4-15-1.00-L-D-P-TRCONN HDR 30POS SMD GOLD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ST4-15-1.00-L-D-P-TR | Cut Tape | 277 | 1 |
|
Buy Now | |||||
|
ST4-15-1.00-L-D-P-TR | Cut Tape | 974 | 1 |
|
Buy Now | |||||
|
ST4-15-1.00-L-D-P-TR | 74 | 1 |
|
Buy Now | ||||||
NKK Switches AT4152-001TUBULAR KEY FOR CKL12BTW01 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AT4152-001 | Bulk | 249 | 1 |
|
Buy Now | |||||
|
AT4152-001 | Bulk | 4 | 9 Weeks | 1 |
|
Buy Now | ||||
|
AT4152-001 | 1,620 | 1 |
|
Buy Now | ||||||
NKK Switches AT4153-007REPLACEMENT KEY BRASS FOR CKL SR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AT4153-007 | Bulk | 153 | 1 |
|
Buy Now | |||||
|
AT4153-007 | 22 | 1 |
|
Buy Now |
T-41-5 Datasheets (30)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T415 | Loras Industries | TRIAC,400V V(DRM),25A I(T)RMS,TO-220AB | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T415 | RCA Solid State | Product Guide 1979 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4150 | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T41504500000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLK 15P SIDE ENTRY 5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T41504520000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLK 15P SIDE ENTRY 5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4150B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4150B | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4150D | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4150D | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4150M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4150M | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4151 | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4151110008-001 |
|
CBL 8POS MALE TO WIRE 1.64' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4151220005-001 |
|
CBL 5POS MALE TO WIRE 1.64' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4151310004-001 |
|
CBL 4POS FMALE TO WIRE 1.64' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4151310008-001 |
|
CBL 8POS FMALE TO WIRE 1.64' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4151410003-005 |
|
Cconnector FEM M8 3POS R/A 4A 5M CBL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4151410004-001 |
|
CBL 4POS FMALE TO WIRE 1.64' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4151420008-001 |
|
CBL 8POS FMALE TO WIRE 1.64' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4151B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form |