TR-11 Search Results
TR-11 Price and Stock
Eaton Bussmann TR-1145HVA2-RFUSE BRD MT 2A 350VAC 500VDC SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TR-1145HVA2-R | Cut Tape | 8,046 | 1 |
|
Buy Now | |||||
ROHM Semiconductor KDZVTR11BDIODE ZENER 11.65V 1W PMDU |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KDZVTR11B | Cut Tape | 4,351 | 1 |
|
Buy Now | |||||
|
KDZVTR11B | Cut Tape | 2,242 | 5 |
|
Buy Now | |||||
|
KDZVTR11B | 300 | 1 |
|
Buy Now | ||||||
|
KDZVTR11B | 3,000 | 15 Weeks | 3,000 |
|
Buy Now | |||||
|
KDZVTR11B | Cut Tape | 380 |
|
Buy Now | ||||||
|
KDZVTR11B | 2,950 |
|
Buy Now | |||||||
|
KDZVTR11B | 3,000 | 1 |
|
Buy Now | ||||||
Nexperia PTVS45VS1UTR,115TVS DIODE 45VWM 72.7VC SOD123W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PTVS45VS1UTR,115 | Digi-Reel | 2,973 | 1 |
|
Buy Now | |||||
|
PTVS45VS1UTR,115 | 3,000 | 1 |
|
Buy Now | ||||||
|
PTVS45VS1UTR,115 | 6,000 | 14 Weeks | 3,000 |
|
Buy Now | |||||
|
PTVS45VS1UTR,115 | 14 Weeks | 3,000 |
|
Buy Now | ||||||
Nexperia PTVS54VS1UTR,115TVS DIODE 54VWM 87.1VC SOD123W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PTVS54VS1UTR,115 | Cut Tape | 1,874 | 1 |
|
Buy Now | |||||
|
PTVS54VS1UTR,115 | Reel | 8 Weeks | 9,000 |
|
Buy Now | |||||
|
PTVS54VS1UTR,115 | 10 Weeks | 3,000 |
|
Buy Now | ||||||
ROHM Semiconductor KDZLVTR110DIODE ZENER 110V 1W PMDU |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KDZLVTR110 | Cut Tape | 1,865 | 1 |
|
Buy Now | |||||
|
KDZLVTR110 | Cut Tape | 196 | 1 |
|
Buy Now | |||||
|
KDZLVTR110 | 2,920 |
|
Buy Now |
TR-11 Datasheets (136)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR-11 | Unknown | Vintage Transistor Datasheets | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR11 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR110 |
|
Isolated, Non-Isolated - Step Up Down Autotransformer, Transformers, ISOLATION TRANSFORMER UL LST | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1100 | RF Monolithics | RF Transceiver, 3.3V Supply Voltage, ASK Modulation Technique | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1100 | RF Monolithics | Hybrid Transceiver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1100 | RF Monolithics | RF Transceivers, RF/IF and RFID, TXRX HYBRID 916.50MHZ SM-20H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1102 | ECM Electronics | Chip Transponder Inductors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1102T-291 | ECM Electronics | Chip Transponder Inductors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1102T-341 | ECM Electronics | Chip Transponder Inductors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1104SG | Transys Electronics | RECTIFIER DIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1104SG25 | Transys Electronics | RECTIFIER DIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1104SG26 | Transys Electronics | RECTIFIER DIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1104SG27 | Transys Electronics | RECTIFIER DIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1104SG28 | Transys Electronics | RECTIFIER DIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1104SG29 | Transys Electronics | RECTIFIER DIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1104SG30 | Transys Electronics | RECTIFIER DIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1105500000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLK 11POS TOP ENTRY 5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1105510000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLK 11P SIDE ENTRY 5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR110551A000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLK 11P SIDE ENTRY 5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1107SG | Transys Electronics | RECTIFIER DIODE | Scan |
...