A40/M Search Results
A40/M Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
5962-9762201QEA |
|
Quad LVDS Receiver 16-CDIP -55 to 125 | |||
SN65LV1023ARHBR |
|
10:1 LVDS Serdes Transmitter 100 - 660Mbps 32-VQFN -40 to 85 | |||
SN65LV1224BDBR |
|
1:10 LVDS Serdes Receiver 100 - 660Mbps 28-SSOP -40 to 85 | |||
SN65LVCP22DR |
|
2x2 Crosspoint Switch : LVDS Outputs 16-SOIC -40 to 85 | |||
SN65LVCP23PW |
|
2x2 Crosspoint Switch : LVPECL Outputs 16-TSSOP -40 to 85 |
A40/M Price and Stock
CTS Corporation 403C11A40M00000CRYSTAL 40.0000MHZ 10PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
403C11A40M00000 | Cut Tape | 12,787 | 1 |
|
Buy Now | |||||
|
403C11A40M00000 | Reel | 10 Weeks | 3,000 |
|
Get Quote | |||||
|
403C11A40M00000 | Reel | 66,000 | 10 Weeks | 3,000 |
|
Buy Now | ||||
|
403C11A40M00000 | 3,000 |
|
Buy Now | |||||||
TE Connectivity RH73H2A40MKTNRES SMD 40M OHM 10% 1/8W 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RH73H2A40MKTN | Cut Tape | 9,323 | 1 |
|
Buy Now | |||||
|
RH73H2A40MKTN | Cut Tape | 5,043 | 1 |
|
Buy Now | |||||
|
RH73H2A40MKTN | 10 Weeks | 5,000 |
|
Buy Now | ||||||
|
RH73H2A40MKTN |
|
Buy Now | ||||||||
Vishay Dale XO37CRECNA40MOSCILLATOR SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XO37CRECNA40M | 976 | 1 |
|
Buy Now | ||||||
Rosenberger 19S10A-40ML5STRAIGHT PLUG PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
19S10A-40ML5 | Bulk | 475 | 1 |
|
Buy Now | |||||
|
19S10A-40ML5 | 26 | 1 |
|
Buy Now | ||||||
Microchip Technology Inc A40MX02-PLG44IC FPGA 34 I/O 44PLCC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
A40MX02-PLG44 | Tube | 229 | 1 |
|
Buy Now | |||||
|
A40MX02-PLG44 | 31 |
|
Buy Now | |||||||
|
A40MX02-PLG44 | 1,539 | 81 |
|
Buy Now | ||||||
|
A40MX02-PLG44 | 1,539 | 10 Weeks | 81 |
|
Buy Now | |||||
|
A40MX02-PLG44 | Bulk | 49 | 1 |
|
Buy Now | |||||
|
A40MX02-PLG44 | 12 Weeks | 81 |
|
Buy Now | ||||||
|
A40MX02-PLG44 | 11 Weeks | 81 |
|
Buy Now |
A40/M Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A40M |
|
Semiconductor Data Handbook 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40M | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02 | Unknown | 40MX and 42MX FPGA Families | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02-1CPL44 | Actel | 40MX FPGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02-1CPL68 | Actel | 40MX FPGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02-1CPQ100 | Actel | 40MX FPGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02-1CVQ80 | Actel | 40MX FPGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02-1IPL44 | Actel | 40MX FPGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02-1IPL68 | Actel | 40MX FPGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02-1IPQ100 | Actel | 40MX FPGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02-1IVQ80 | Actel | 40MX FPGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02-1MPL44 | Actel | 40MX FPGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02-1MPL68 | Actel | 40MX FPGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02-1MPQ100 | Actel | 40MX FPGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02-1MVQ80 | Actel | 40MX FPGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02-1PL44 | Actel | MX FPGA 3K System Gates | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02-1PL44 | Actel | Integrator Series FPGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02-1PL44 |
|
Embedded - FPGAs (Field Programmable Gate Array), Integrated Circuits (ICs), IC FPGA 34 I/O 44PLCC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02-1PL44I | Actel | MX FPGA 3K System Gates | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40MX02-1PL44I | Actel | Integrator Series FPGA | Original |
...