AC-04 Search Results
AC-04 Result Highlights (2)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
D1U74T-W-1600-12-HB4AC | Murata Manufacturing Co Ltd | AC/DC 1600W, Titanium Efficiency, 74 MM , 12V, 12VSB, Inlet C20, Airflow Back to Front, RoHs | |||
D1U54T-M-2500-12-HB4C | Murata Manufacturing Co Ltd | 2.5KW 54MM AC/DC 12V WITH 12VDC STBY BACK TO FRONT AIR |
AC-04 Price and Stock
YAGEO Corporation AC0402FR-07240KLRES SMD 240K OHM 1% 1/16W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AC0402FR-07240KL | Reel | 120,000 | 10,000 |
|
Buy Now | |||||
|
AC0402FR-07240KL | 104,000 |
|
Get Quote | |||||||
|
AC0402FR-07240KL | 120,000 | 24 Weeks | 10,000 |
|
Buy Now | |||||
|
AC0402FR-07240KL | 12 Weeks, 6 Days | 10,000 |
|
Buy Now | ||||||
|
AC0402FR-07240KL | 100,000 | 1 |
|
Buy Now | ||||||
YAGEO Corporation AC0402FR-0716K9LRES SMD 16.9K OHM 1% 1/16W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AC0402FR-0716K9L | Reel | 120,000 | 10,000 |
|
Buy Now | |||||
|
AC0402FR-0716K9L | Cut Tape | 17,190 | 1 |
|
Buy Now | |||||
YAGEO Corporation AC0402FR-071K3LRES SMD 1.3K OHM 1% 1/16W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AC0402FR-071K3L | Digi-Reel | 32,552 | 1 |
|
Buy Now | |||||
|
AC0402FR-071K3L | Cut Tape | 19,798 | 1 |
|
Buy Now | |||||
|
AC0402FR-071K3L | 33,536 |
|
Get Quote | |||||||
ITW Lumex LPA-C041301S-4LIGHT PIPE 3MM 4UNIT VERT SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LPA-C041301S-4 | Bag | 14,032 | 1 |
|
Buy Now | |||||
|
LPA-C041301S-4 | Bulk | 2,000 |
|
Get Quote | ||||||
|
LPA-C041301S-4 | 2,210 |
|
Get Quote | |||||||
|
LPA-C041301S-4 | 1,200 |
|
Buy Now | |||||||
YAGEO Corporation AC0402FR-07162RLRES SMD 162 OHM 1% 1/16W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AC0402FR-07162RL | Cut Tape | 9,975 | 1 |
|
Buy Now | |||||
|
AC0402FR-07162RL | 19,765 |
|
Get Quote |
AC-04 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC04 | Unknown | wirewound power resistors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04 |
|
Cemented wirewound resistors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000001000JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 100 OHM 4W 5% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000001001JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 1K OHM 4W 5% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000001007JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 0.1 OHM 4W 5% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000001008JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 1 OHM 4W 5% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000001009JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 10 OHM 4W 5% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000001200JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 120 OHM 4W 5% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000001500JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 150 OHM 4W 5% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000001501JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 1.5K OHM 4W 5% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000001509JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 15 OHM 4W 5% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000001800JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 180 OHM 4W 5% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000001808JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 1.8 OHM 4W 5% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000001809JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 18 OHM 4W 5% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000002000JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 200 OHM 4W 5% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000002008JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 2 OHM 4W 5% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000002200JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 220 OHM 4W 5% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000002201JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 2.2K OHM 4W 5% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000002207JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 0.22 OHM 4W 5% AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC04000002209JAC00 | Vishay Draloric | Through Hole Resistors, Resistors, RES 22 OHM 4W 5% AXIAL | Original |
...