AC-11 Search Results
AC-11 Result Highlights (2)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
D1U74T-W-1600-12-HB4AC | Murata Manufacturing Co Ltd | AC/DC 1600W, Titanium Efficiency, 74 MM , 12V, 12VSB, Inlet C20, Airflow Back to Front, RoHs | |||
D1U54T-M-2500-12-HB4C | Murata Manufacturing Co Ltd | 2.5KW 54MM AC/DC 12V WITH 12VDC STBY BACK TO FRONT AIR |
AC-11 Price and Stock
Texas Instruments CD74AC112M96IC FF JK TYPE DUAL 1BIT 16SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CD74AC112M96 | Digi-Reel | 1,001 | 1 |
|
Buy Now | |||||
|
CD74AC112M96 | 23,822 | 1 |
|
Buy Now | ||||||
|
CD74AC112M96 | 1,122 |
|
Get Quote | |||||||
OMRON Industrial Automation LY2-0-AC110-120RELAY GEN PURPOSE DPDT 10A 120V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LY2-0-AC110-120 | Bulk | 87 | 1 |
|
Buy Now | |||||
OMRON Industrial Automation G2R-1-SN-AC110(S)RELAY GEN PURPOSE SPDT 10A 110V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
G2R-1-SN-AC110(S) | Bulk | 69 | 1 |
|
Buy Now | |||||
LEMO connectors FFA.3E.310.CLAC11Circular Metal |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FFA.3E.310.CLAC11 | Bulk | 18 | 1 |
|
Buy Now | |||||
StarTech PEX433WAC11AC600 WIRELESS-AC NETWORK ADAPTE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PEX433WAC11 | Box | 14 | 1 |
|
Buy Now | |||||
|
PEX433WAC11 | 6 | 1 |
|
Buy Now | ||||||
|
PEX433WAC11 | 50 |
|
Buy Now |
AC-11 Datasheets (214)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC110 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC110 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC110 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC110 | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC110 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC1100 | Amveco Magnetics | Current Sense Transformers, Transformers, TRANSFORMER CURRENT 100 AMP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC1100 | Nuvotem | 100 Amp Current Transformer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC1100 | Talema Electronic | Current Sense Transformers, Transformers, TRANSFORMER CURRENT 100 AMP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC11013 |
|
Scan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC11014 |
|
Scan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC110V | Apex Tool Group | Wrenches, Tools, WRENCH ADJUSTABLE 1-5/16" 10.00" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC11132 |
|
Scan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC11239 |
|
Scan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC112M |
|
DUAL J-K NEGATIVE-EDGE-TRIGGERED FLIP-FLOPS WITH CLEAR AND PRESET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC112Y | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC113 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC113 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC113 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC113 | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC113 | Unknown | Cross Reference Datasheet | Scan |
...