BA-22 Search Results
BA-22 Price and Stock
Comchip Technology Corporation Ltd CDBA2200-HFDIODE SCHOTTKY 200V 2A DO214AC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CDBA2200-HF | Reel | 85,000 | 5,000 |
|
Buy Now | |||||
|
CDBA2200-HF | 7,876 |
|
Buy Now | |||||||
|
CDBA2200-HF | 20,000 |
|
Get Quote | |||||||
|
CDBA2200-HF | 15,000 |
|
Get Quote | |||||||
|
CDBA2200-HF | 15,000 | 1 |
|
Buy Now | ||||||
|
CDBA2200-HF | 15,000 |
|
Get Quote | |||||||
Murata Manufacturing Co Ltd BLM15BA220SN1DFERRITE BEAD 22 OHM 0402 1LN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BLM15BA220SN1D | Cut Tape | 15,350 | 1 |
|
Buy Now | |||||
|
BLM15BA220SN1D | Reel | 10,000 | 10,000 |
|
Buy Now | |||||
|
BLM15BA220SN1D | 10,000 |
|
Get Quote | |||||||
|
BLM15BA220SN1D | 11 Weeks | 10,000 |
|
Buy Now | ||||||
|
BLM15BA220SN1D | Cut Tape | 7,800 |
|
Buy Now | ||||||
Texas Instruments TS3USBA225RUTRIC USB SWITCH DP3T 12UQFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TS3USBA225RUTR | Reel | 9,000 | 3,000 |
|
Buy Now | |||||
|
TS3USBA225RUTR | 6,045 |
|
Buy Now | |||||||
|
TS3USBA225RUTR | 3,000 |
|
Get Quote | |||||||
Texas Instruments TS5USBA224RSWRIC SW USB/AUDIO DPDT 10UQFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TS5USBA224RSWR | Reel | 6,000 | 3,000 |
|
Buy Now | |||||
|
TS5USBA224RSWR | 3,871 |
|
Buy Now | |||||||
|
TS5USBA224RSWR | 2,000 |
|
Get Quote | |||||||
|
TS5USBA224RSWR | Cut Tape | 3,000 |
|
Buy Now | ||||||
|
TS5USBA224RSWR | 55,300 |
|
Buy Now | |||||||
NXP Semiconductors UBA2211BT-N1,518IC CFL/TL DRIVER 42.68KHZ 14SO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
UBA2211BT-N1,518 | Cut Tape | 2,769 | 1 |
|
Buy Now |
BA-22 Datasheets (170)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA22 | L-Com | ADAPTOR SMA M/SMA M | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA-22 | Vestal Electronic Devices | Bare Axial Jumper Wire | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA220 | L-Com | ADAPTOR F F/BNC F | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA220 |
|
High-speed diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA220 |
|
General Purpose Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA220 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA220 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA220 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA220 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA220 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA220 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA220 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA220 |
|
High-speed diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA220 |
|
Discrete Devices 1978 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA220T/R | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA221 |
|
High-Speed Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA221 |
|
General Purpose Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA221 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA221 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA221 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan |
...