BYW48 Search Results
BYW48 Datasheets (11)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | |
---|---|---|---|---|---|---|
BYW48 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | |||
BYW48-100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | |||
BYW48-100 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | |||
BYW48-100R | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | |||
BYW48-200 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | |||
BYW48-200 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | |||
BYW48-200R | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | |||
BYW48-300 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | |||
BYW48-300 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | |||
BYW48-300R | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | |||
BYW48-400 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form |
BYW48 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
OT239
Abstract: BT100a 02 CQX82A TRIO TA 80W CV7351 ZP1481 CV2154 ZP1430 triac mw 151 500r PL5727
|
OCR Scan |
||
APY12
Abstract: BYY32 ac176 AEY26 BAV77 bby20 BD545B BAV27 transistor KT 209 M AF367
|
OCR Scan |
Edition-1978) Ausgabe-1978) BS3934 SO-26 OT-114 NS371 APY12 BYY32 ac176 AEY26 BAV77 bby20 BD545B BAV27 transistor KT 209 M AF367 |