C/P10) Search Results
C/P10) Price and Stock
YAGEO Corporation MCP100JR-220RRES SMD 220 OHM 5% 1W MELF |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCP100JR-220R | Digi-Reel | 6,000 | 1 |
|
Buy Now | |||||
onsemi NCP1077STAT3GIC OFFLINE SWITCH FLYBACK SOT223 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NCP1077STAT3G | Cut Tape | 3,490 | 1 |
|
Buy Now | |||||
|
NCP1077STAT3G | 4,000 | 1 |
|
Buy Now | ||||||
|
NCP1077STAT3G | 56,576 |
|
Buy Now | |||||||
|
NCP1077STAT3G | 32,000 | 1 |
|
Buy Now | ||||||
onsemi NCP103AMX260TCGIC REG LINEAR 2.6V 150MA 4UDFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NCP103AMX260TCG | Cut Tape | 2,659 | 1 |
|
Buy Now | |||||
|
NCP103AMX260TCG | 25,104 | 1 |
|
Buy Now | ||||||
|
NCP103AMX260TCG | 13,160 |
|
Get Quote | |||||||
Microchip Technology Inc MCP102-270E-TOIC SUPERVISOR 1 CHANNEL TO92-3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCP102-270E-TO | Bag | 1,864 | 1 |
|
Buy Now | |||||
Microchip Technology Inc MCP102T-240E-TTIC SUPERVISOR 1 CHANNEL SOT23-3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCP102T-240E-TT | Cut Tape | 1,544 | 1 |
|
Buy Now |
C/P10) Datasheets (167)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP100 | Continental Device India | PNP SILICON PLANA TRANSISTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP100 | Continental Device India | PNP Silicon Planar Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP100 | Continental Device India | TO-237 Plastic Package Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP100 | Continental Device India | Semiconductor Device Data Book 1996 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1000 | PanJit Semiconductors | SINGLE-PHASE SILICON BRIDGE(VOLTAGE - 50 to 800 Volts CURRENT - P.C. MTG 3A, HEAT-SINK MTG 10A) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1000 | Transys Electronics | SINGLE-PHASE SILICON BRIDGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1001 | PanJit Semiconductors | SINGLE-PHASE SILICON BRIDGE(VOLTAGE - 50 to 800 Volts CURRENT - P.C. MTG 3A, HEAT-SINK MTG 10A) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1001 | Transys Electronics | SINGLE-PHASE SILICON BRIDGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1001-7R |
|
120...195 Watt DC-DC Converters | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1001-7R |
|
DC-DC Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1001-7RG |
|
IC CONV DC-DC SNGL OUT STEP DOWN 33.6 TO 75VIN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1001-9RK |
|
DC DC Converters, Power Supplies - External/Internal (Off-Board), DC/DC CONVERT 5.1V 35.9A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1001-9RKB1G |
|
Power Supplies - External/Internal (Off-Board) - DC DC Converters - DC/DC CONVERTER 5.1V 183W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1002 | PanJit Semiconductors | SINGLE-PHASE SILICON BRIDGE(VOLTAGE - 50 to 800 Volts CURRENT - P.C. MTG 3A, HEAT-SINK MTG 10A) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1002 | Transys Electronics | SINGLE-PHASE SILICON BRIDGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1004 | PanJit Semiconductors | SINGLE-PHASE SILICON BRIDGE(VOLTAGE - 50 to 800 Volts CURRENT - P.C. MTG 3A, HEAT-SINK MTG 10A) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1004 | Transys Electronics | SINGLE-PHASE SILICON BRIDGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1006 | PanJit Semiconductors | SINGLE-PHASE SILICON BRIDGE(VOLTAGE - 50 to 800 Volts CURRENT - P.C. MTG 3A, HEAT-SINK MTG 10A) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1006 | Transys Electronics | SINGLE-PHASE SILICON BRIDGE | Original |
...