C-218 Search Results
C-218 Price and Stock
KEMET Corporation R82EC2180SH50JCAP FILM 0.018UF 5% 100VDC RAD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
R82EC2180SH50J | Cut Tape | 3,487 | 1 |
|
Buy Now | |||||
|
R82EC2180SH50J | 4,550 |
|
Get Quote | |||||||
Microchip Technology Inc TC2185-3.3VCTTRIC REG LINEAR 3.3V 150MA SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TC2185-3.3VCTTR | Digi-Reel | 3,146 | 1 |
|
Buy Now | |||||
|
TC2185-3.3VCTTR | 3,459 |
|
Buy Now | |||||||
|
TC2185-3.3VCTTR | Cut Tape | 21 | 1 |
|
Buy Now | |||||
|
TC2185-3.3VCTTR | Reel | 31,000 | 5 Weeks |
|
Buy Now | |||||
|
TC2185-3.3VCTTR | 24,000 | 1 |
|
Buy Now | ||||||
|
TC2185-3.3VCTTR | 9,000 | 7 Weeks | 3,000 |
|
Buy Now | |||||
|
TC2185-3.3VCTTR | 6 Weeks | 3,000 |
|
Buy Now | ||||||
Microchip Technology Inc MIC2182YSM-TRIC REG CTRLR BUCK 16SSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MIC2182YSM-TR | Digi-Reel | 930 | 1 |
|
Buy Now | |||||
|
MIC2182YSM-TR | Reel | 2,000 | 8 Weeks |
|
Buy Now | |||||
|
MIC2182YSM-TR | 2,000 | 1 |
|
Buy Now | ||||||
|
MIC2182YSM-TR | 9 Weeks | 1,000 |
|
Buy Now | ||||||
|
MIC2182YSM-TR |
|
Buy Now | ||||||||
Microchip Technology Inc MIC2182YMIC REG CTRLR BUCK 16SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MIC2182YM | Tube | 319 | 1 |
|
Buy Now | |||||
|
MIC2182YM | Tube | 672 | 12 Weeks |
|
Buy Now | |||||
|
MIC2182YM | 480 |
|
Get Quote | |||||||
|
MIC2182YM | Tube | 528 | 1 |
|
Buy Now | |||||
|
MIC2182YM | 9 Weeks | 48 |
|
Buy Now | ||||||
|
MIC2182YM | 8 Weeks | 48 |
|
Buy Now | ||||||
|
MIC2182YM |
|
Buy Now | ||||||||
Analog Devices Inc LTC2184IUP-PBFIC ADC 16BIT PIPELINED 64QFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LTC2184IUP-PBF | Tube | 118 | 1 |
|
Buy Now |
C-218 Datasheets (19)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-218 | Devar | Hybrid Microcircuit Operational Amplifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-218 | Devar | Hybrid Microcircuit Operational Amplifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C218024006 | Carlo Gavazzi | Symmetrical Recycler (0.15 s - 6 s) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C218024060 | Carlo Gavazzi | Symmetrical Recycler (1.5 s - 60 s) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C218024600 | Carlo Gavazzi | Symmetrical Recycler (15 s - 600 s) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2180H | NEWMAR | Product Portfolio 1972/73 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2-180K | Associated Components | Inductor: RF: 18u: 10%: 2.5M: 50: 145m | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2180L | NEWMAR | Product Portfolio 1972/73 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C218120006 | Carlo Gavazzi | Symmetrical Recycler (0.15 s - 6 s) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C218120060 | Carlo Gavazzi | Symmetrical Recycler (1.5 s - 60 s) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C218120600 | Carlo Gavazzi | Symmetrical Recycler (15 s - 600 s) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2-181K | Associated Components | Inductor: RF: 180u: 10%: 0.79M: 30: 57m | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C218220006 | Carlo Gavazzi | Symmetrical Recycler (0.15 s - 6 s) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C218220060 | Carlo Gavazzi | Symmetrical Recycler (1.5 s - 60 s) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C218220600 | Carlo Gavazzi | Symmetrical Recycler (15 s - 600 s) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2184 |
|
ADSL Line Coupling Transformer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C218A | Unknown | IC Datasheets - Shortform | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C218B | Unknown | IC Datasheets - Shortform | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C218C | Unknown | IC Datasheets - Shortform | Scan |