CS19-0 Search Results
CS19-0 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
0402CS-19NXGLU |
|
General Purpose Inductor, 0.019uH, 2%, 1 Element, Ceramic-Core, SMD, 0402, CHIP, 0402, ROHS COMPLIANT | |||
0302CS-19NXJEU |
|
General Purpose Inductor, 0.019uH, 5%, 1 Element, Ceramic-Core, SMD, 0302, CHIP, 0302, HALOGEN FREE AND ROHS COMPLIANT | |||
0302CS-19NXJEW |
|
General Purpose Inductor, 0.019uH, 5%, 1 Element, Ceramic-Core, SMD, 0302, CHIP, 0302, HALOGEN FREE AND ROHS COMPLIANT | |||
0402CS-19NXGEW |
|
General Purpose Inductor, 0.019uH, 2%, 1 Element, Ceramic-Core, SMD, 0402, CHIP, 0402, HALOGEN FREE AND ROHS COMPLIANT | |||
0402CS-19NXGBW |
|
General Purpose Inductor, 0.019uH, 2%, 1 Element, Ceramic-Core, SMD, 0502, CHIP |
CS19-0 Price and Stock
Challenge Electronics CS19-02W100-03-1SPEAKER 8OHM 2W 105DB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CS19-02W100-03-1 | Tray | 1,000 | 1 |
|
Buy Now | |||||
IXYS Corporation CS19-08HO1S-TUBSCR 800V 31A TO263 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CS19-08HO1S-TUB | Tube | 862 | 1 |
|
Buy Now | |||||
|
CS19-08HO1S-TUB | 286 |
|
Buy Now | |||||||
|
CS19-08HO1S-TUB | Reel | 1,400 |
|
Buy Now | ||||||
|
CS19-08HO1S-TUB | 1 |
|
Get Quote | |||||||
|
CS19-08HO1S-TUB | 295 | 1 |
|
Buy Now | ||||||
IXYS Corporation CS19-08HO1S-TRLSCR 800V 29A TO263 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CS19-08HO1S-TRL | Digi-Reel | 770 | 1 |
|
Buy Now | |||||
|
CS19-08HO1S-TRL | 800 |
|
Buy Now | |||||||
|
CS19-08HO1S-TRL | 800 |
|
Get Quote | |||||||
|
CS19-08HO1S-TRL | Reel | 800 |
|
Buy Now | ||||||
Hammond Manufacturing RMCS19038BK1RACK ALUM 8X17X3.5 BLK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RMCS19038BK1 | Bulk | 110 | 1 |
|
Buy Now | |||||
|
RMCS19038BK1 | 9 |
|
Buy Now | |||||||
|
RMCS19038BK1 | Bulk | 312 | 1 |
|
Buy Now | |||||
|
RMCS19038BK1 | Bulk | 1 | 1 |
|
Buy Now | |||||
|
RMCS19038BK1 | 123 | 1 |
|
Buy Now | ||||||
|
RMCS19038BK1 | 1 |
|
Buy Now | |||||||
|
RMCS19038BK1 | 50 |
|
Buy Now | |||||||
Hammond Manufacturing RMCS190713BK1RACK ALUM 13X17X7 BLK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RMCS190713BK1 | Bulk | 53 | 1 |
|
Buy Now | |||||
|
RMCS190713BK1 | 62 |
|
Buy Now | |||||||
|
RMCS190713BK1 | Bulk | 111 | 1 |
|
Buy Now | |||||
|
RMCS190713BK1 | Bulk | 3 Weeks | 1 |
|
Get Quote | |||||
|
RMCS190713BK1 | 71 | 1 |
|
Buy Now | ||||||
|
RMCS190713BK1 | 1 |
|
Buy Now | |||||||
|
RMCS190713BK1 | 50 |
|
Buy Now |
CS19-0 Datasheets (28)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS190-08I01 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS190-08I04 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS190-12I01 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS190-12I04 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS190-14I01 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS190-14I04 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS19-01E.1 | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS19-02E.1 | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS190-30GG | Advanced Interconnections | 190 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS19-03E.1 | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS19-04E.1 | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS19-05E.1 | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS19-06E.1 | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS19-07E.1 | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS19-08 |
|
800V phase control thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS19-08E.1 | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS19-08HO1 |
|
800V phase control thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS19-08HO1 |
|
SCRs - Single, Discrete Semiconductor Products, THYRISTOR PHASE 800V TO-220AB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS19-08HO1C |
|
Phase Control Thyristors: PowerThyristor for Line Frequency Rectification | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS19-08HO1S |
|
800V phase control thyristor | Original |