CS201, Search Results
CS201, Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
0805CS-201XGEB |
|
RF inductor, ceramic core, 2% tol, SMT, RoHS, halogen-free | |||
1008CS-201XGLB |
|
RF inductor, ceramic core, 2% tol, SMT, RoHS | |||
0805CS-201XGEC |
|
RF inductor, ceramic core, 2% tol, SMT, RoHS, halogen-free | |||
1008CS-201XGLC |
|
RF inductor, ceramic core, 2% tol, SMT, RoHS | |||
0805CS-201X |
|
RF inductor, ceramic core, 2% tol, SMT, RoHS, halogen-free |
CS201, Price and Stock
ECS International Inc ECS-2012MV-327KE-TRXTAL OSC XO 32.7680KHZ CMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ECS-2012MV-327KE-TR | Cut Tape | 7,910 | 1 |
|
Buy Now | |||||
|
ECS-2012MV-327KE-TR |
|
Buy Now | ||||||||
onsemi NCS20166SN2T1GIC OPAMP GP 1 CIRCUIT SC74A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NCS20166SN2T1G | Cut Tape | 5,765 | 1 |
|
Buy Now | |||||
|
NCS20166SN2T1G | Cut Tape | 746 | 1 |
|
Buy Now | |||||
|
NCS20166SN2T1G | 19 Weeks | 3,000 |
|
Buy Now | ||||||
|
NCS20166SN2T1G | 20 Weeks | 3,000 |
|
Buy Now | ||||||
ECS International Inc ECS-2016MV-500-DN-TRXTAL OSC XO 50MHZ CMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ECS-2016MV-500-DN-TR | Digi-Reel | 3,802 | 1 |
|
Buy Now | |||||
|
ECS-2016MV-500-DN-TR | 4,862 |
|
Buy Now | |||||||
|
ECS-2016MV-500-DN-TR | 14 Weeks | 1,000 |
|
Buy Now | ||||||
onsemi NCS20164DR2G8 MHZ, RAIL-TO-RAIL CMOS OPERATI |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NCS20164DR2G | Cut Tape | 2,330 | 1 |
|
Buy Now | |||||
|
NCS20164DR2G | Reel | 17 Weeks | 2,500 |
|
Buy Now | |||||
|
NCS20164DR2G | Cut Tape | 2,335 | 1 |
|
Buy Now | |||||
|
NCS20164DR2G | 18 Weeks | 2,500 |
|
Buy Now | ||||||
|
NCS20164DR2G | 19 Weeks | 2,500 |
|
Buy Now | ||||||
Microchip Technology Inc HCS201-I-SNIC CODE HOPPING ENCODER 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HCS201-I-SN | Tube | 700 | 1 |
|
Buy Now |
CS201, Datasheets (102)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS201 |
|
Semicustom CMOS Standard Cell | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS201 | Vishay Siliconix | Resistor networks | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS2010.000MABJTR | Citizen Electronics | Crystals: MHZ Range Crystal Units Ceramic Surface Mount Type: Tape and Reel | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS20-10.000MABJ-UT | Citizen Electronics | CRYSTAL 10.0000 MHZ 18PF SMD | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS20104D1C103K5E | Vishay Siliconix | Capacitor Networks, Single-In-Line, Conformal Coated SIP D Profile | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS20108D1C103K5E | Vishay Siliconix | Capacitor Networks, Single-In-Line, Conformal Coated SIP D Profile | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS20108D1C103K5P03 | Vishay Siliconix | Capacitor Networks, Single-In-Line, Conformal Coated SIP D Profile | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS20-11.0592MABJ-UT | Citizen Finetech Miyota | Crystals, Crystals and Oscillators, CRYSTAL 11.0592MHZ 18PF SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS2011.0592MABJUTR | Citizen Electronics | Crystals: MHZ Range Crystal Units Ceramic Surface Mount Type: Tape and Reel | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS2011.2896MABJTR | Citizen Electronics | Crystals: MHZ Range Crystal Units Ceramic Surface Mount Type: Tape and Reel | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS20-11.2896MABJ-UT | Citizen Finetech Miyota | Crystals, Crystals and Oscillators, CRYSTAL 11.2896MHZ 18PF SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS2011.2896MABJUTR | Citizen Electronics | Crystals: MHZ Range Crystal Units Ceramic Surface Mount Type: Tape and Reel | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS-2012 | Cherry Semiconductor | Optoelectronic Detector / Interface System | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS2012 | Unknown | MULTI-LAYER CERAMIC CAPACITORS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS2012.000MABJTR | Citizen Electronics | Crystals: MHZ Range Crystal Units Ceramic Surface Mount Type: Tape and Reel | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS20-12.000MABJ-UT | Citizen Finetech Miyota | Crystals, Crystals and Oscillators, CRYSTAL 12MHZ 18PF SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS20120B | CUI Devices | CURRENT SENSOR,OPEN LOOP,20A,+/- | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS201212 |
|
Ferrite Multi-Layer Chip Inductors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS201212-100K |
|
MAGNETICS-MULTI-LAYER CHIP INDUCTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS201212-120K |
|
MAGNETICS-MULTI-LAYER CHIP INDUCTOR | Original |