DTZ110 Search Results
DTZ110 Datasheets (6)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | |
---|---|---|---|---|---|---|
DTZ110 | SGS-Thomson | V(br): 110V, P(pulse): 1.5 kW, P: 5W, I(fsm): 250A, bidirectional transient voltage suppressor | Scan | |||
DTZ110 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | |||
DTZ110A | SGS-Thomson | V(br): 110V, P(pulse): 1.5 kW, P: 5W, I(fsm): 250A, bidirectional transient voltage suppressor | Scan | |||
DTZ110A | Thomson Semiconductors | Telecom Integrated Circuits Data Book 1985 | Scan | |||
DTZ110A | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | |||
DTZ110P | Thomson Semiconductors | Telecom Integrated Circuits Data Book 1985 | Scan |
DTZ110 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
UJT-2N2646 PIN DIAGRAM DETAILS
Abstract: UJT-2N2646 1N5844 transistor GDV 64A motorola diode marking 925b Zener Diode SOT-23 929b 1N4042A Motorola 1n4504 1N5856B 1n5844 diode
|
Original |