F1-10 Search Results
F1-10 Price and Stock
Panasonic Electronic Components ERJ-UP3F1101VRES 1.1K OHM 1% 1/4W 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERJ-UP3F1101V | Cut Tape | 22,503 | 1 |
|
Buy Now | |||||
Panasonic Electronic Components ERJ-H2RF1102XRES 11K OHM 1% 1/10W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERJ-H2RF1102X | Digi-Reel | 9,950 | 1 |
|
Buy Now | |||||
|
ERJ-H2RF1102X |
|
Buy Now | ||||||||
ROHM Semiconductor SDR03EZPF1102RES 11K OHM 1% 0.3W 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SDR03EZPF1102 | Digi-Reel | 4,900 | 1 |
|
Buy Now | |||||
|
SDR03EZPF1102 | 4,900 |
|
Buy Now | |||||||
OMRON Electronic Components LLC B3F-1102SWITCH TACTILE SPST-NO 0.05A 24V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B3F-1102 | Bag | 1,109 | 1 |
|
Buy Now | |||||
Littelfuse Inc RXEF110-APPTC RESET FUSE 72V 1.1A RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RXEF110-AP | Ammo Pack | 1,000 | 1,000 |
|
Buy Now |
F1-10 Datasheets (128)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F1-10 | Weinschel | Fixed Coaxial Attenuator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F110 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1100 | Unknown | Shortform Datasheet & Cross References Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F11007_TINA-WW-XP | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR WIDE ADHESIVE SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1100AA01 | Curtis Industries | Line Filters, Filters, FILTER GEN PURPOSE/SGL PHASE 1A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1100AA03 | Curtis Industries | Line Filters, Filters, FILTER GEN PURPOSE/SGL PHASE 3A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1100AA06 | Curtis Industries | Line Filters, Filters, FILTER GEN PURPOSE/SGL PHASE 6A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1100AA10 | Curtis Industries | Line Filters, Filters, FILTER GEN PURPOSE/SGL PHASE 10A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1100AA20 | Curtis Industries | Line Filters, Filters, FILTER GEN PURPOSE/SGL PHASE 20A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1100BB01 | Curtis Industries | Line Filters, Filters, FILTER GEN PURPOSE/SGL PHASE 1A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1100BB03 | Curtis Industries | Line Filters, Filters, FILTER GEN PURPOSE/SGL PHASE 3A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1100BB06 | Curtis Industries | Line Filters, Filters, FILTER GEN PURPOSE/SGL PHASE 6A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1100BB10 | Curtis Industries | Line Filters, Filters, FILTER GEN PURPOSE/SGL PHASE 10A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1100C | Unknown | 5V FR-4 Surface Mount Crystal Clock Oscillators | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1100C25 | Unknown | 5V FR-4 Surface Mount Crystal Clock Oscillators | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1100CM25 | Unknown | 5V FR-4 Surface Mount Crystal Clock Oscillators | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1100CS25 | Unknown | 5V FR-4 Surface Mount Crystal Clock Oscillators | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1100DD20 | Curtis Industries | Line Filters, Filters, FILTER GEN PURPOSE/SGL PHASE 20A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1100E |
|
TTL CLOCK OSCILLATOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1100E |
|
5.0V 14-Pin Dip TTL Thru-hole | Original |
...