L-513 Search Results
L-513 Price and Stock
Ohmite Mfg Co OL5135E-R52RES 51K OHM 5% 1/2W AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OL5135E-R52 | Cut Tape | 39,900 | 1 |
|
Buy Now | |||||
|
OL5135E-R52 | Reel | 40,000 |
|
Buy Now | ||||||
|
OL5135E-R52 | 38,948 |
|
Buy Now | |||||||
|
OL5135E-R52 | 40 |
|
Buy Now | |||||||
|
OL5135E-R52 |
|
Buy Now | ||||||||
Tadiran Batteries TL-5134-PBATTERY LITHIUM 3.6V 1/10 D |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TL-5134-P | Bulk | 1,128 | 1 |
|
Buy Now | |||||
Crydom Inc L513FMODULE SCR/DIODE 25A 280VAC PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
L513F | Bulk | 12 | 1 |
|
Buy Now | |||||
|
L513F | 147 | 1 |
|
Buy Now | ||||||
|
L513F | Bulk | 3 |
|
Buy Now | ||||||
|
L513F | Bulk | 16 Weeks | 10 |
|
Get Quote | |||||
|
L513F | 1 |
|
Get Quote | |||||||
|
L513F | 147 |
|
Buy Now | |||||||
|
L513F | 10 |
|
Buy Now | |||||||
Rochester Electronics LLC EL5130ISIC VOLTAGE FEEDBACK 1 CIRC 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EL5130IS | Tube | 147 |
|
Buy Now | ||||||
Renesas Electronics Corporation EL5130ISIC VOLTAGE FEEDBACK 1 CIRC 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EL5130IS | Tube |
|
Buy Now |
L-513 Datasheets (137)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L513 |
|
SCRs - Modules, Discrete Semiconductor Products, MODULE SCR/DIODE 25A 280VAC PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L513 |
|
Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-513 | Unknown | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L513AD | American Opto Plus LED | LED SINGLE AMBER 590NM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-513AD | AZ Displays | 5mm Dia LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L513AE | American Opto Plus LED | LED SINGLE AMBER 590NM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-513AT | Para Light | 5.0 MM Dia Led Lamp Tape & Reel | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-513AT | AZ Displays | 5mm Dia LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-513AT | LEDopto | LED: Single: 585nm Wave Length: 20mcd Intensity | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L513E | American Opto Plus LED | LED TRIPLE HI-EFF.RED 635NM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-513EC | Para Light | 5.0 MM Dia Led Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-513EC | AZ Displays | 5mm Dia LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-513EC | LEDopto | LED: Single: 635nm Wave Length: 60mcd Intensity | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-513ED | Para Light | 5.0 MM Dia Led Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-513ED | AZ Displays | 5mm Dia LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-513ED-E | Para Light | 5.0 MM Dia Led Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-513ED-E | AZ Displays | 5mm Dia LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-513ED-E | LEDopto | LED: Single: 635nm Wave Length: 20mcd Intensity | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L513ED-E-61 | American Opto Plus LED | LED TRIPLE ORANGE 610NM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L513ED-E-610 | American Opto Plus LED | LED SINGLE ORANGE 610NM | Original |
...