MA474 Search Results
MA474 Price and Stock
SMC Diode Solutions 1SMA4746DIODE ZENER 18V 1W SMA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1SMA4746 | Reel | 65,000 | 5,000 |
|
Buy Now | |||||
Suzhou Good-Ark Electronics Co Ltd 1SMA4744ADIODE, ZENER, 1W, 15V, DO-214AC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1SMA4744A | Digi-Reel | 10,567 | 1 |
|
Buy Now | |||||
PanJit Group 1SMA4748_R1_00001SMA, ZENER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1SMA4748_R1_00001 | Reel | 5,400 | 1,800 |
|
Buy Now | |||||
|
1SMA4748_R1_00001 |
|
Get Quote | ||||||||
Taiwan Semiconductor 1SMA4746DIODE ZENER 18V 1.25W DO214AC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1SMA4746 | Cut Tape | 2,490 | 1 |
|
Buy Now | |||||
|
1SMA4746 | Reel | 12 Weeks | 7,500 |
|
Buy Now | |||||
|
1SMA4746 | 5,447 |
|
Buy Now | |||||||
|
1SMA4746 | Cut Tape | 1,953 | 5 |
|
Buy Now | |||||
|
1SMA4746 | 14 Weeks | 7,500 |
|
Buy Now | ||||||
PanJit Group 1SMA4747-AU_R1_000A1SURFACE MOUNT SILICON ZENER DIOD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1SMA4747-AU_R1_000A1 | Digi-Reel | 1,530 | 1 |
|
Buy Now | |||||
|
1SMA4747-AU_R1_000A1 |
|
Get Quote |
MA474 Datasheets (36)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA47400 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47401 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47402 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47403 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47404 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47405 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47406 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47406 |
|
PIN Diode Chips | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47406-132 | M/A-COM | DIODE PIN ATTENUATOR 200V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47407 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47408 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47409 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47410 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47411 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47412 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47413 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47414 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47416 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47416 |
|
PIN Diode Chips | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA47416-131 | M/A-COM | DIODE PIN ATTENUATOR 200V | Original |
MA474 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
SYLGARD
Abstract: SYLGARD 539 MA47416-132 MA4P202-134
|
Original |
200oC, SYLGARD SYLGARD 539 MA47416-132 MA4P202-134 | |
tech time
Abstract: No abstract text available
|
Original |
||
Untitled
Abstract: No abstract text available
|
Original |
||
PCX2 335M MKP
Abstract: PILKOR PCX2 335m MKP pcx2 335m 470n 275v MKP pilkor PCX2 335M pcx2335mmkp PCX2 335 M MKP pcx2 335 mkp pilkor PCX2 335 MD3-33
|
Original |
CSA-C22 WK9801) PCX2 335M MKP PILKOR PCX2 335m MKP pcx2 335m 470n 275v MKP pilkor PCX2 335M pcx2335mmkp PCX2 335 M MKP pcx2 335 mkp pilkor PCX2 335 MD3-33 | |
Untitled
Abstract: No abstract text available
|
Original |
||
MADP-000488-13740W
Abstract: MADP-000135-01340W MA4P161-134 madp-000165-01340w MA4P504-132 MA4PK3000 Sylgard 170 13X13 19X19 MA47418-134
|
Original |
||
Untitled
Abstract: No abstract text available
|
Original |
||
madp-000165-01340w
Abstract: No abstract text available
|
Original |
||
Untitled
Abstract: No abstract text available
|
Original |
200oC, | |
madp-000165-01340w
Abstract: No abstract text available
|
Original |
||
MA4P7493-134
Abstract: sylgard 186 MA4P303 MA4P7493 MA4P506 -1072T MADP
|
Original |
||
MA4P607-212
Abstract: MA4P165-134 MA47416-132 MA4P102-134 MA4P160-134 MA4P161-134 SYLGARD 539 MA4P504-132 MA4PK3000-1252 MA4P604-131
|
Original |
200oC, MA4P607-212 MA4P165-134 MA47416-132 MA4P102-134 MA4P160-134 MA4P161-134 SYLGARD 539 MA4P504-132 MA4PK3000-1252 MA4P604-131 | |
MADP-000488-13740W
Abstract: 13X13 19X19 MA47416-132 MA47418-134 MA4P161-134 MA4P203-134 MA4P303-134 MA4P404-132 MA4P504-132
|
Original |
||
PIN Diode chip
Abstract: No abstract text available
|
Original |
ML47406-S-132 ML47406-132 PSS-01-608 ML47406 MA47406 6091A 100mA PIN Diode chip | |
|
|||
sol 4011 be
Abstract: No abstract text available
|
OCR Scan |
MA47406 MA47406-132 PSS-01-608 sol 4011 be | |
sol 4011 be
Abstract: No abstract text available
|
OCR Scan |
MA47406 A47406-132 PSS-01-608 sol 4011 be | |
MA47600
Abstract: No abstract text available
|
OCR Scan |
MIL-STD-883, MA4P504 MA4P606 MA47600 | |
MA47047
Abstract: 65X65 MVA attenuator MA4P150 MA4P151 MA4P152 MA4P153 MA4P154 MA4P155 MA4P156
|
OCR Scan |
MIL-STD883, MA47047 65X65 MVA attenuator MA4P150 MA4P151 MA4P152 MA4P153 MA4P154 MA4P155 MA4P156 | |
im 308-c
Abstract: ma47047
|
OCR Scan |
MIL-STD883, im 308-c ma47047 | |
a4p50
Abstract: No abstract text available
|
OCR Scan |
5b42214 QDD112S a4p50 | |
MILITARY DIODES
Abstract: No abstract text available
|
OCR Scan |
assembli10-332-6789 MILITARY DIODES | |
MA47420-132
Abstract: MA47054 ma8334 diode 4P604 4p60 MA4PH301 ma-47266 MA4P9 MA4P504-132 MA8334
|
OCR Scan |
MA4P800 MA4P801 MA4P802 MA4P803 MA4P461 MA4P462 MA4P150 MA4P151 MA4P152 MA4P153 MA47420-132 MA47054 ma8334 diode 4P604 4p60 MA4PH301 ma-47266 MA4P9 MA4P504-132 MA8334 | |
MF183
Abstract: mf152
|
OCR Scan |
MIL-C-19978/15 MIL-C-19978 CQR33 HZ15G oQR33A MF564 CQR33A CQR33A MF183 mf152 | |
MF684
Abstract: No abstract text available
|
OCR Scan |
MIL-C-19978/13/14 MIL-C-19978 CQR29, CQR32 CQR29 MF684 |