MC-23 Search Results
MC-23 Price and Stock
Microchip Technology Inc EMC2305-1-AP-TRIC MOTOR DRIVER 3V-3.6V 16QFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EMC2305-1-AP-TR | Reel | 35,000 | 5,000 |
|
Buy Now | |||||
|
EMC2305-1-AP-TR | Reel | 44,235 | 8 Weeks |
|
Buy Now | |||||
|
EMC2305-1-AP-TR | 1 |
|
Get Quote | |||||||
|
EMC2305-1-AP-TR | 1,849 |
|
Get Quote | |||||||
|
EMC2305-1-AP-TR | 6 Weeks | 5,000 |
|
Buy Now | ||||||
|
EMC2305-1-AP-TR | 5 Weeks | 5,000 |
|
Buy Now | ||||||
|
EMC2305-1-AP-TR | 19,885 |
|
Buy Now | |||||||
Microchip Technology Inc EMC2302-1-AIZL-TRIC MOTOR DRIVER 3V-3.6V 10MSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EMC2302-1-AIZL-TR | Reel | 2,500 | 2,500 |
|
Buy Now | |||||
|
EMC2302-1-AIZL-TR | Cut Tape | 34,306 | 1 |
|
Buy Now | |||||
|
EMC2302-1-AIZL-TR | Bulk | 52 Weeks | 2,500 |
|
Get Quote | |||||
|
EMC2302-1-AIZL-TR | Reel | 7,950 | 7 Weeks |
|
Buy Now | |||||
|
EMC2302-1-AIZL-TR | 5,000 | 1 |
|
Buy Now | ||||||
|
EMC2302-1-AIZL-TR | 9 Weeks | 2,500 |
|
Buy Now | ||||||
|
EMC2302-1-AIZL-TR | 8 Weeks | 2,500 |
|
Buy Now | ||||||
|
EMC2302-1-AIZL-TR | 2,400 |
|
Buy Now | |||||||
Texas Instruments AMC23C14DWVRIC COMPARATOR 2 WINDW 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AMC23C14DWVR | Digi-Reel | 1,066 | 1 |
|
Buy Now | |||||
|
AMC23C14DWVR | 1,538 |
|
Buy Now | |||||||
|
AMC23C14DWVR | 9,665 |
|
Get Quote | |||||||
Texas Instruments AMC23C11DWVIC COMPARATOR 1 GEN PUR 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AMC23C11DWV | Box | 640 | 1 |
|
Buy Now | |||||
|
AMC23C11DWV | 743 |
|
Buy Now | |||||||
Analog Devices Inc HMC232ALP4ETRIC RF SWITCH SPDT 12GHZ 24QFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HMC232ALP4ETR | Reel | 500 | 500 |
|
Buy Now | |||||
|
HMC232ALP4ETR | 128 | 1 |
|
Buy Now | ||||||
|
HMC232ALP4ETR | 500 |
|
Buy Now | |||||||
|
HMC232ALP4ETR | 1,850 |
|
Buy Now |
MC-23 Datasheets (35)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MC-23 | Curtis Industries | Terminal Blocks - Barrier Blocks, Connectors, Interconnects, TERM BARRIER 23CIRC DUAL ROW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC230 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC2300 | Performance Motion Devices | 0.3-7.0V 600mW 40MHz navigator motion processor. For brushed servo motion control | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC2300 | PMD Motion | Navigator Motion Processor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC2307 | M/A-COM | Double Balanced mixer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC2307-2 |
|
Open Carrier Double-Balanced Mixer For Microwave Telecommunications | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC2309124-005-C | ATGBICS | CABLE SFP+ TO SFP+ M-M 5M | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC2309124-007-C | ATGBICS | CABLE SFP+ TO SFP+ M-M 7M | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC2309130-001-C | ATGBICS | CABLE SFP+ TO SFP+ M-M 1M | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC2309130-002-C | ATGBICS | CABLE SFP+ TO SFP+ M-M 2M | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC2309130-003-C | ATGBICS | CABLE SFP+ TO SFP+ M-M 3M | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC231 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC2310 | Performance Motion Devices | Navigator motion Processor For Brushless Servo Motion Control | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC2310 | Performance Motion Devices | MC2300 Series: Navigator Motion Processor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC2310 |
|
Open Carrier Double Balanced Mixer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC-2311100 |
|
MCP (MULTI-CHIP PACKAGE) 16M-BIT CMOS MOBILE SPECIFIED RAM AND 4M-BIT CMOS SRAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC-2311100F9-B10-BQ1 |
|
MCP(16M-bit Mobile Specified RAM + 4M-bit SRAM) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC-2311100F9-B80-BQ1 |
|
MCP(16M-bit Mobile Specified RAM + 4M-bit SRAM) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC-2311100F9-B90-BQ1 |
|
MCP(16M-bit Mobile Specified RAM + 4M-bit SRAM) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC2313 | M/A-COM | Double Balanced mixer | Original |