MM-16 Search Results
MM-16 Price and Stock
Abracon Corporation ABMM-16.000MHZ-B2-TCRYSTAL 16.0000MHZ 18PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ABMM-16.000MHZ-B2-T | Cut Tape | 27,047 | 1 |
|
Buy Now | |||||
|
ABMM-16.000MHZ-B2-T | Reel | 10 Weeks | 1,000 |
|
Buy Now | |||||
|
ABMM-16.000MHZ-B2-T | 882 |
|
Buy Now | |||||||
|
ABMM-16.000MHZ-B2-T | Reel | 2,000 | 1,000 |
|
Buy Now | |||||
|
ABMM-16.000MHZ-B2-T | Reel | 12 Weeks | 1 |
|
Get Quote | |||||
|
ABMM-16.000MHZ-B2-T | 277 |
|
Get Quote | |||||||
|
ABMM-16.000MHZ-B2-T | Reel | 12 Weeks | 1,000 |
|
Buy Now | |||||
|
ABMM-16.000MHZ-B2-T | 3,000 |
|
Buy Now | |||||||
Fox Electronics FC2BSBBMM16.0-T3CRYSTAL 16.0000MHZ 20PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FC2BSBBMM16.0-T3 | Reel | 27,000 | 3,000 |
|
Buy Now | |||||
|
FC2BSBBMM16.0-T3 | Cut Tape | 2,995 | 5 |
|
Buy Now | |||||
Fox Electronics FC4SDCBMM16.0-T1CRYSTAL 16.0000MHZ 20PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FC4SDCBMM16.0-T1 | Cut Tape | 6,909 | 1 |
|
Buy Now | |||||
|
FC4SDCBMM16.0-T1 | Cut Tape | 920 | 1 |
|
Buy Now | |||||
|
FC4SDCBMM16.0-T1 | 6,000 |
|
Buy Now | |||||||
Diotec Semiconductor AG ZMM16DIODE ZENER 16V 500MW SOD80C |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ZMM16 | Digi-Reel | 6,779 | 1 |
|
Buy Now | |||||
|
ZMM16 | 6,922 |
|
Buy Now | |||||||
|
ZMM16 | 5,986 | 25 |
|
Buy Now | ||||||
|
ZMM16 | 11,865 |
|
Get Quote | |||||||
|
ZMM16 | 2,500 |
|
Buy Now | |||||||
Essentra Components CBS-TMM-16-01CBS THR MALE-MALE 1" NYLON |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CBS-TMM-16-01 | Bag | 1,989 | 1 |
|
Buy Now | |||||
|
CBS-TMM-16-01 | Bulk | 4 Weeks | 1,000 |
|
Get Quote | |||||
|
CBS-TMM-16-01 |
|
Get Quote |
MM-16 Datasheets (132)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM1600-C | Supertex | 16,384 Bit Fully Static CMOS ROM | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1601 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1601 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1601 | Unknown | Vintage Transistor Datasheets | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1601 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1602 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1602 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1602 | Unknown | Vintage Transistor Datasheets | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1602 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1603 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1603 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1603 | Unknown | Vintage Transistor Datasheets | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1603 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1605 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1605 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1606 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1606 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1607 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1607 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM1608 | Unknown | Semiconductor Master Cross Reference Guide | Scan |
...