NFM-15 Search Results
NFM-15 Price and Stock
Murata Manufacturing Co Ltd NFM15CC222D1A3DCAP FEEDTHRU 2200PF 20% 10V 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NFM15CC222D1A3D | Reel | 20,000 | 10,000 |
|
Buy Now | |||||
|
NFM15CC222D1A3D | Cut Strips | 3,690 | 10 Weeks | 1 |
|
Buy Now | ||||
|
NFM15CC222D1A3D | Reel | 10,000 |
|
Buy Now | ||||||
|
NFM15CC222D1A3D | 10,000 |
|
Get Quote | |||||||
|
NFM15CC222D1A3D | 17 Weeks | 10,000 |
|
Buy Now | ||||||
|
NFM15CC222D1A3D | Cut Tape | 6,992 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd NFM15CC223C1A3DCAP FEEDTHRU 0.022UF 10V 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NFM15CC223C1A3D | Digi-Reel | 14,940 | 1 |
|
Buy Now | |||||
|
NFM15CC223C1A3D | 20,000 | 10,000 |
|
Buy Now | ||||||
|
NFM15CC223C1A3D | 20,000 | 16 Weeks | 10,000 |
|
Buy Now | |||||
|
NFM15CC223C1A3D | 17 Weeks | 10,000 |
|
Buy Now | ||||||
|
NFM15CC223C1A3D | Cut Tape | 3,800 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd NFM15PC435R0E3DCAP FEEDTHRU 4.3UF 20% 2.5V 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NFM15PC435R0E3D | Cut Tape | 13,309 | 1 |
|
Buy Now | |||||
|
NFM15PC435R0E3D | Reel | 10 Weeks | 10,000 |
|
Buy Now | |||||
|
NFM15PC435R0E3D | 8,618 | 244 |
|
Buy Now | ||||||
|
NFM15PC435R0E3D | Cut Strips | 8,618 | 10 Weeks | 1 |
|
Buy Now | ||||
|
NFM15PC435R0E3D | 324 |
|
Buy Now | |||||||
|
NFM15PC435R0E3D | 17 Weeks | 10,000 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd NFM15PC146R0G3D0402 (1005M) CAP FEEDTHRU 14UF 4 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NFM15PC146R0G3D | Reel | 10,000 | 10,000 |
|
Buy Now | |||||
|
NFM15PC146R0G3D | Reel | 10 Weeks | 10,000 |
|
Buy Now | |||||
|
NFM15PC146R0G3D | 39,755 |
|
Buy Now | |||||||
|
NFM15PC146R0G3D | 7,706 | 84 |
|
Buy Now | ||||||
|
NFM15PC146R0G3D | 7,706 | 10 Weeks | 1 |
|
Buy Now | |||||
|
NFM15PC146R0G3D | Reel | 10,000 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd NFM15PC435R0G3DFEED THROUGH CAPACITORS 0402 4.3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NFM15PC435R0G3D | Reel | 10,000 | 10,000 |
|
Buy Now | |||||
|
NFM15PC435R0G3D | Reel | 10 Weeks | 10,000 |
|
Buy Now | |||||
|
NFM15PC435R0G3D | 618,773 |
|
Buy Now | |||||||
|
NFM15PC435R0G3D | Reel | 10,000 |
|
Buy Now | ||||||
|
NFM15PC435R0G3D | 17 Weeks | 10,000 |
|
Buy Now |
NFM-15 Datasheets (22)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFM-15-12 | Mean Well | PWR SPLY,SW,OPEN,15W,ON BOARD,[email protected],UL/CUL/TUV/CE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM-15-15 | Mean Well | PWR SPLY,SW,OPEN,15W,ON BOARD,15V@1A,UL/CUL/TUV/CE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM-15-24 | MEAN WELL USA | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM-15-3.3 | Mean Well | PWR SPLY,SW,OPEN,11.55W,ON BOARD,[email protected],UL/CUL/TUV/CE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM-15-5 | Mean Well | PWR SPLY,SW,OPEN,15W,ON BOARD,5V@3A,UL/CUL/TUV/CE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM15CC222D1A3D | Murata Electronics North America | Filters - Feed Through Capacitors - CAP FEEDTHRU 2200PF 20% 10V 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM15CC222D1C3D | Murata Electronics North America | Filters - Feed Through Capacitors - CAP FEEDTHRU 2200PF 20% 16V 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM15CC223C1A3D | Murata Electronics North America | Filters - Feed Through Capacitors - CAP FEEDTHRU 0.022UF 10V 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM15CC223C1C3D | Murata Electronics North America | Filters - Feed Through Capacitors - CAP FEEDTHRU 0.022UF 16V 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM15HC105D0G3D |
|
0402(1005M) 4V 1.0UF +/- 20% 3 T | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM15PC104D0J3D | Murata Electronics North America | Filters - Feed Through Capacitors - CAP FEEDTHRU 0.1UF 20% 6.3V 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM15PC104R1A3D | Murata Electronics North America | Filters - Feed Through Capacitors - CAP FEEDTHRU 0.1UF 20% 10V 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM15PC105R0G3D | Murata Electronics North America | Filters - Feed Through Capacitors - CAP FEEDTHRU 1UF 20% 4V 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM15PC146R0G3D | Murata Electronics North America | Filters - Feed Through Capacitors - 0402 (1005M) CAP FEEDTHRU 14UF 4 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM15PC224D0J3D | Murata Electronics North America | Filters - Feed Through Capacitors - CAP FEEDTHRU 0.22UF 6.3V 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM15PC224R1A3D | Murata Electronics North America | Filters - Feed Through Capacitors - CAP FEEDTHRU 0.22UF 10V 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM15PC435R0E3D | Murata Electronics North America | Filters - Feed Through Capacitors - CAP FEEDTHRU 4.3UF 20% 2.5V 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM15PC435R0G3D |
|
FEED THROUGH CAPACITORS 0402 4.3 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM15PC473C1A3D | Murata Electronics North America | Filters - Feed Through Capacitors - CAP FEEDTHRU 0.047UF 10V 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFM15PC473C1C3D | Murata Electronics North America | Filters - Feed Through Capacitors - CAP FEEDTHRU 0.047UF 16V 0402 | Original |