P-A-01- Search Results
P-A-01- Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
P-A-01- Price and Stock
TAIYO YUDEN MCJCG168CB7105MRPA01CAP CER 1UF 35V X7R 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCJCG168CB7105MRPA01 | Cut Tape | 3,000 | 1 |
|
Buy Now | |||||
TAIYO YUDEN MCJCG168BB7473KTPA01CAP CER 0.047UF 35V X7R 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCJCG168BB7473KTPA01 | Digi-Reel | 2,800 | 1 |
|
Buy Now | |||||
|
MCJCG168BB7473KTPA01 | Reel | 3,000 |
|
Buy Now | ||||||
|
MCJCG168BB7473KTPA01 | 17 Weeks | 3,000 |
|
Buy Now | ||||||
TAIYO YUDEN MCJCJ21GCB7106KTPA01CAP CER 10UF 6.3V X7R 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCJCJ21GCB7106KTPA01 | Reel | 2,000 | 2,000 |
|
Buy Now | |||||
|
MCJCJ21GCB7106KTPA01 | Reel | 2,000 |
|
Buy Now | ||||||
|
MCJCJ21GCB7106KTPA01 | 17 Weeks | 2,000 |
|
Buy Now | ||||||
TAIYO YUDEN MCJCG21GCB7105KTPA01CAP CER 1UF 35V X7R 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCJCG21GCB7105KTPA01 | Cut Tape | 1,935 | 1 |
|
Buy Now | |||||
|
MCJCG21GCB7105KTPA01 | Reel | 2,000 |
|
Buy Now | ||||||
|
MCJCG21GCB7105KTPA01 | 17 Weeks | 3,000 |
|
Buy Now | ||||||
TAIYO YUDEN MCJCH32MAB7225KPPA01CAP CER 2.2UF 100V X7R 1210 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCJCH32MAB7225KPPA01 | Digi-Reel | 655 | 1 |
|
Buy Now | |||||
|
MCJCH32MAB7225KPPA01 | Reel | 1,000 |
|
Buy Now | ||||||
|
MCJCH32MAB7225KPPA01 | 16 Weeks | 1,000 |
|
Buy Now |
P-A-01- Datasheets (243)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA01 | Apex Microtechnology | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps, Integrated Circuits (ICs), IC OPAMP POWER 1MHZ TO3-8 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA01 | Apex Microtechnology | POWER OPERATIONAL AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA01 | Unknown | The Hybrid OP AMP Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-010 | Adam Technologies | POWER ADAPTER, NEMA PLUG TO USB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100 | Chip Quik | Prototyping Products - Adapter, Breakout Boards - LGA-16 TO DIP-16 SMT ADAPTER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA010020-33 | Aeroflex UTMC | RF AMP MODULE SINGLE POWER 2000MHZ 15V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA010020-33H | Aeroflex UTMC | RF AMP MODULE SINGLE POWER 2000MHZ 15V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100H | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100J-L | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100N | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100P | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100Q | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100-S | Chip Quik | Soldering, Desoldering, Rework Products - Solder Stencils, Templates - LGA-16 STENCIL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100S-V | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100W | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0101 | Chip Quik | Prototyping Products - Adapter, Breakout Boards - LGA-14 TO DIP-14 SMT ADAPTER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0101C | Chip Quik | LGA-14 TO DIP-14 SMT ADAPTER (0. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0101H | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0101J-L | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0101N | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form |
...