PE/42 Search Results
PE/42 Price and Stock
pSemi PE42850B-XIC RF SWITCH SP5T 1GHZ 32QFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PE42850B-X | Cut Tape | 10,894 | 1 |
|
Buy Now | |||||
|
PE42850B-X | 2,141 |
|
Buy Now | |||||||
|
PE42850B-X | 3,403 |
|
Buy Now | |||||||
pSemi PE42424A-ZIC RF SWITCH SPDT 6GHZ 6DFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PE42424A-Z | Reel | 9,000 | 3,000 |
|
Buy Now | |||||
|
PE42424A-Z | 1 |
|
Get Quote | |||||||
pSemi PE423641MLAA-ZIC RF SWITCH SP4T 3GHZ 16QFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PE423641MLAA-Z | Cut Tape | 7,744 | 1 |
|
Buy Now | |||||
pSemi PE42521C-ZIC RF SWITCH SPDT 13GHZ 16QFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PE42521C-Z | Reel | 6,950 | 3,000 |
|
Buy Now | |||||
|
PE42521C-Z | 4,537 |
|
Buy Now | |||||||
PanJit Group PE4220CS_R1_00001HI-SURGE ESD PROTECTION |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PE4220CS_R1_00001 | Cut Tape | 4,969 | 1 |
|
Buy Now |
PE/42 Datasheets (364)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE4200 | Pasternack Enterprises | RF CONNECTOR; SMB PLUG, CLAMP ATTACHMENT FOR RG174, RG188 & RG316 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE4201 | Pasternack Enterprises | RF CONNECTOR; SMC PLUG, CLAMP ATTACHMENT FOR RG174, RG188 & RG316 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE4202 | Pasternack Enterprises | RF CONNECTOR; SMC PLUG, CLAMP ATTACHMENT FOR RG178 & RG196 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE42020A-X |
|
RF/IF and RFID - RF Switches - RF SWITCH 20-QFN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE42020A-X |
|
RF/IF and RFID - RF Switches - RF SWITCH 20-QFN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE4203 | Pasternack Enterprises | RF CONNECTOR; 75 OHM SMB PLUG, CLAMP ATTACHMENT FOR RG59 & RG62 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE4204 | Pasternack Enterprises | RF CONNECTOR; 50 OHM BNC FEMALE, SOLDER/CLAMP ATTACHMENT FOR RG402, PE-SR402AL & PE-SR402FL (.141" SEMI-RIGID) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE4205 | Pasternack Enterprises | RF CONNECTOR; 50 OHM BNC FEMALE, SOLDER/CLAMP ATTACHMENT FOR RG405, PE-SR405AL & PE-SR405FL (.085" SEMI-RIGID) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE4206 | Pasternack Enterprises | RF CONNECTOR; 50 OHM BNC MALE, SOLDER/CLAMP ATTACHMENT FOR RG402, PE-SR402AL & PE-SR402FL (.141" SEMI-RIGID) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE4207 | Pasternack Enterprises | RF CONNECTOR; 50 OHM BNC MALE SOLDER/CLAMP ATTACHMENT FOR RG405, PE-SR405AL & PE-SR405FL (.085" SEMI-RIGID) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE4208 | Pasternack Enterprises | RF CONNECTOR; 50 OHM BNC FEMALE BULKHEAD, CRIMP ATTACHMENT FOR RG58 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE4209 | Pasternack Enterprises | RF CONNECTOR; 50 OHM BNC FEMALE BULKHEAD, CRIMP ATTACHMENT FOR RG55, RG141, RG142, RG223 & RG400 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE4210 |
|
SPDT UltraCMOS RF Switch DC - 3000 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE4210 |
|
SPDT Low Insertion Loss MOSFET RF Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE4210 | Pasternack Enterprises | RF CONNECTOR; 50 OHM BNC MALE, CRIMP ATTACHMENT FOR BELDEN 8281 & PE-B1828 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE4210-00 |
|
SPDT low insertion loss MOSFET RF switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE4210-00 |
|
SPDT Low Insertion Loss MOSFET RF Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE4210-08MSOP-2000C |
|
SPDT Low Insertion Loss MOSFET RF Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE4210-08MSOP-50A |
|
SPDT Low Insertion Loss MOSFET RF Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE4210-21 |
|
SPDT low insertion loss MOSFET RF switch | Original |
...