R--12 Search Results
R--12 Price and Stock
TDK Corporation MHQ1005PR12GTD25FIXED IND 120NH 140MA 2.7OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MHQ1005PR12GTD25 | Digi-Reel | 20,000 | 1 |
|
Buy Now | |||||
Murata Manufacturing Co Ltd LQP03TNR12H02DFIXED IND 120NH 80MA 12 OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LQP03TNR12H02D | Digi-Reel | 7,914 | 1 |
|
Buy Now | |||||
|
LQP03TNR12H02D | Cut Tape | 13,698 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd LQW18ANR12J0ZDFIXED IND 120NH 180MA 1.3OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LQW18ANR12J0ZD | Cut Tape | 7,200 | 1 |
|
Buy Now | |||||
|
LQW18ANR12J0ZD | Cut Tape | 2,822 |
|
Buy Now | ||||||
YAGEO Corporation MFR-12FTF52-1K82RES 1.82K OHM 1% 1/6W AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MFR-12FTF52-1K82 | Ammo Pack | 5,000 | 5,000 |
|
Buy Now | |||||
YAGEO Corporation MFR-12FTF52-1K8RES 1.8K OHM 1% 1/6W AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MFR-12FTF52-1K8 | Cut Tape | 1,786 | 1 |
|
Buy Now |
R--12 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1200 | Bytes | HIGH VOLTAGE SILICON RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 | Changzhou Galaxy Electrical | DIODE SWITCHING DIODE 1200V 0.5A 2 pin DO-41 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 | DC Components | TECHNICAL SPECIFICATIONS OF HIGH VOLTAGE SILICON RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 | Formosa | HIGH VOLTAGE SILICON RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 | Good-Ark | HIGH VOLTAGE SILICON RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 | HY Electronic | HIGH VOLTAGE RECTIGIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 | Leshan Radio Company | HIGH VOLTAGE DIODES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 |
|
500 mA High Voltage Silicon Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 |
|
500 Milliamp High Voltage Silicon Rectifier 1200 to 2000 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 |
|
HIGH VOLTAGE SILICON RECTIFIER (VOLTAGE RANGE 1200 to 2000 Volts CURRENT 0.2 to 0.5 Ampere) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 |
|
DIODE 1200V 0.5A 2 pin DO-41 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 | UniOhm | HIGH VOLTAGE SILICON RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 | Zowie Technology | HIGH VOLTAGE SILICON RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 | CEIEC | DIODE 1200V 500A 2 pin DO-41 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 |
|
HIGH VOLTAGE RECTIFIERS / SWITCHING DIODES | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 |
|
High Voltage Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 |
|
High Voltage Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 | Master Instrument | Automobile Rectifiers / High Voltage Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 | Semitronics | High Voltage Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1200 | SEP Electronic | High Voltage Rectifiers | Scan |
...