RS240 Search Results
RS240 Price and Stock
Vishay Semiconductors MURS240-E3-52TDIODE GEN PURP 400V 2A DO214AA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MURS240-E3-52T | Reel | 1,500 | 750 |
|
Buy Now | |||||
RECOM Power Inc RS-2405DDC DC CONVERTER +/-5V 2W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RS-2405D | Tube | 290 | 1 |
|
Buy Now | |||||
|
RS-2405D | 8 |
|
Buy Now | |||||||
|
RS-2405D | 26 |
|
Get Quote | |||||||
|
RS-2405D | 12 |
|
Buy Now | |||||||
|
RS-2405D | 22 | 1 |
|
Buy Now | ||||||
|
RS-2405D | 5 |
|
Buy Now | |||||||
|
RS-2405D |
|
Get Quote | ||||||||
RECOM Power Inc RS-2409SZ-H3DC DC CONVERTER 9V 2W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RS-2409SZ-H3 | Tube | 154 | 1 |
|
Buy Now | |||||
RECOM Power Inc RS-2405SZDC DC CONVERTER 5V 2W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RS-2405SZ | Tube | 119 | 1 |
|
Buy Now | |||||
|
RS-2405SZ | 77 |
|
Buy Now | |||||||
|
RS-2405SZ | 1 |
|
Get Quote | |||||||
|
RS-2405SZ | 22 |
|
Buy Now | |||||||
|
RS-2405SZ |
|
Get Quote | ||||||||
RECOM Power Inc RS-2409SDC DC CONVERTER 9V 2W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RS-2409S | Tube | 68 | 1 |
|
Buy Now | |||||
|
RS-2409S | 32 |
|
Buy Now | |||||||
|
RS-2409S | Bulk | 17 Weeks | 1 |
|
Get Quote | |||||
|
RS-2409S | 1 |
|
Get Quote | |||||||
|
RS-2409S |
|
Buy Now | ||||||||
|
RS-2409S | 1 |
|
Buy Now |
RS240 Datasheets (27)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS240.21%A |
|
Metal Oxide Resistor - RS 2 40.2 1% A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2405 | RECOM | ECONOLINE - DC/DC - Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2405D | RECOM | RS-S_D(Z) Series - Econoline Regulated DC-DC Converters; Input Voltage (Vdc): 24V; Output Voltage (Vdc): 05V; Power: 2W; 2:1 and 4:1 Wide Input Voltage Ranges; 1kVDC, 2kVD & 3kVDC Isolation; UL94V-0 Package Material; Continuous Short Circuit Protection; Low Noise; No External Capacitor needed; Efficiency to 83% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2405D/H2 | RECOM | RS-S_D(Z) Series - Econoline Regulated DC-DC Converters; Input Voltage (Vdc): 24V; Output Voltage (Vdc): 05V; Power: 2W; 2:1 and 4:1 Wide Input Voltage Ranges; 1kVDC, 2kVD & 3kVDC Isolation; UL94V-0 Package Material; Continuous Short Circuit Protection; Low Noise; No External Capacitor needed; Efficiency to 83% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2405D/H3 | RECOM | RS-S_D(Z) Series - Econoline Regulated DC-DC Converters; Input Voltage (Vdc): 24V; Output Voltage (Vdc): 05V; Power: 2W; 2:1 and 4:1 Wide Input Voltage Ranges; 1kVDC, 2kVD & 3kVDC Isolation; UL94V-0 Package Material; Continuous Short Circuit Protection; Low Noise; No External Capacitor needed; Efficiency to 83% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2405DZ | RECOM | RS-S_D(Z) Series - Econoline Regulated DC-DC Converters; Input Voltage (Vdc): 24V; Output Voltage (Vdc): 05V; Power: 2W; 2:1 and 4:1 Wide Input Voltage Ranges; 1kVDC, 2kVD & 3kVDC Isolation; UL94V-0 Package Material; Continuous Short Circuit Protection; Low Noise; No External Capacitor needed; Efficiency to 83% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2405DZ/H2 | RECOM | RS-S_D(Z) Series - Econoline Regulated DC-DC Converters; Input Voltage (Vdc): 24V; Output Voltage (Vdc): 05V; Power: 2W; 2:1 and 4:1 Wide Input Voltage Ranges; 1kVDC, 2kVD & 3kVDC Isolation; UL94V-0 Package Material; Continuous Short Circuit Protection; Low Noise; No External Capacitor needed; Efficiency to 83% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2405DZ/H3 | RECOM | RS-S_D(Z) Series - Econoline Regulated DC-DC Converters; Input Voltage (Vdc): 24V; Output Voltage (Vdc): 05V; Power: 2W; 2:1 and 4:1 Wide Input Voltage Ranges; 1kVDC, 2kVD & 3kVDC Isolation; UL94V-0 Package Material; Continuous Short Circuit Protection; Low Noise; No External Capacitor needed; Efficiency to 83% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2405S | RECOM | RS-S_D(Z) Series - Econoline Regulated DC-DC Converters; Input Voltage (Vdc): 24V; Output Voltage (Vdc): 05V; Power: 2W; 2:1 and 4:1 Wide Input Voltage Ranges; 1kVDC, 2kVD & 3kVDC Isolation; UL94V-0 Package Material; Continuous Short Circuit Protection; Low Noise; No External Capacitor needed; Efficiency to 83% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2405S/H2 | RECOM | RS-S_D(Z) Series - Econoline Regulated DC-DC Converters; Input Voltage (Vdc): 24V; Output Voltage (Vdc): 05V; Power: 2W; 2:1 and 4:1 Wide Input Voltage Ranges; 1kVDC, 2kVD & 3kVDC Isolation; UL94V-0 Package Material; Continuous Short Circuit Protection; Low Noise; No External Capacitor needed; Efficiency to 83% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2405S/H3 | RECOM | RS-S_D(Z) Series - Econoline Regulated DC-DC Converters; Input Voltage (Vdc): 24V; Output Voltage (Vdc): 05V; Power: 2W; 2:1 and 4:1 Wide Input Voltage Ranges; 1kVDC, 2kVD & 3kVDC Isolation; UL94V-0 Package Material; Continuous Short Circuit Protection; Low Noise; No External Capacitor needed; Efficiency to 83% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2405SZ | RECOM | RS-S_D(Z) Series - Econoline Regulated DC-DC Converters; Input Voltage (Vdc): 24V; Output Voltage (Vdc): 05V; Power: 2W; 2:1 and 4:1 Wide Input Voltage Ranges; 1kVDC, 2kVD & 3kVDC Isolation; UL94V-0 Package Material; Continuous Short Circuit Protection; Low Noise; No External Capacitor needed; Efficiency to 83% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2405SZ/H2 | RECOM | RS-S_D(Z) Series - Econoline Regulated DC-DC Converters; Input Voltage (Vdc): 24V; Output Voltage (Vdc): 05V; Power: 2W; 2:1 and 4:1 Wide Input Voltage Ranges; 1kVDC, 2kVD & 3kVDC Isolation; UL94V-0 Package Material; Continuous Short Circuit Protection; Low Noise; No External Capacitor needed; Efficiency to 83% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2405SZ/H3 | RECOM | RS-S_D(Z) Series - Econoline Regulated DC-DC Converters; Input Voltage (Vdc): 24V; Output Voltage (Vdc): 05V; Power: 2W; 2:1 and 4:1 Wide Input Voltage Ranges; 1kVDC, 2kVD & 3kVDC Isolation; UL94V-0 Package Material; Continuous Short Circuit Protection; Low Noise; No External Capacitor needed; Efficiency to 83% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2409 | RECOM | ECONOLINE - DC/DC - Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2409D | RECOM | RS-S_D(Z) Series - Econoline Regulated DC-DC Converters; Input Voltage (Vdc): 24V; Output Voltage (Vdc): 09V; Power: 2W; 2:1 and 4:1 Wide Input Voltage Ranges; 1kVDC, 2kVD & 3kVDC Isolation; UL94V-0 Package Material; Continuous Short Circuit Protection; Low Noise; No External Capacitor needed; Efficiency to 83% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2409D/H2 | RECOM | RS-S_D(Z) Series - Econoline Regulated DC-DC Converters; Input Voltage (Vdc): 24V; Output Voltage (Vdc): 09V; Power: 2W; 2:1 and 4:1 Wide Input Voltage Ranges; 1kVDC, 2kVD & 3kVDC Isolation; UL94V-0 Package Material; Continuous Short Circuit Protection; Low Noise; No External Capacitor needed; Efficiency to 83% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2409D/H3 | RECOM | RS-S_D(Z) Series - Econoline Regulated DC-DC Converters; Input Voltage (Vdc): 24V; Output Voltage (Vdc): 09V; Power: 2W; 2:1 and 4:1 Wide Input Voltage Ranges; 1kVDC, 2kVD & 3kVDC Isolation; UL94V-0 Package Material; Continuous Short Circuit Protection; Low Noise; No External Capacitor needed; Efficiency to 83% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2409DZ | RECOM | RS-S_D(Z) Series - Econoline Regulated DC-DC Converters; Input Voltage (Vdc): 24V; Output Voltage (Vdc): 09V; Power: 2W; 2:1 and 4:1 Wide Input Voltage Ranges; 1kVDC, 2kVD & 3kVDC Isolation; UL94V-0 Package Material; Continuous Short Circuit Protection; Low Noise; No External Capacitor needed; Efficiency to 83% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-2409DZ/H2 | RECOM | RS-S_D(Z) Series - Econoline Regulated DC-DC Converters; Input Voltage (Vdc): 24V; Output Voltage (Vdc): 09V; Power: 2W; 2:1 and 4:1 Wide Input Voltage Ranges; 1kVDC, 2kVD & 3kVDC Isolation; UL94V-0 Package Material; Continuous Short Circuit Protection; Low Noise; No External Capacitor needed; Efficiency to 83% | Original |
RS240 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
RS-2405D
Abstract: capacitor 100uF/25V RS-0512D RS-0515D RS-4805 RS-0505 RS-0509 RS-0512 RS-0515 RS-1205
|
Original |
UL94V-0 RS-053 RS-0505 RS-0509 RS-0512 100uF. 100uF 100uH 100uF/25V April-2005 RS-2405D capacitor 100uF/25V RS-0512D RS-0515D RS-4805 RS-0505 RS-0509 RS-0512 RS-0515 RS-1205 | |
100uF 100v philips
Abstract: RS-4805 RS-0505 RS-0509 RS-0512 RS-0515 RS-1205 RS-1209 RS-1212 RS-1215
|
Original |
RS-0505 RS-0509 RS-0512 RS-0515 RS-1205 RS-1209 RS-1212 RS-1215 RS-2405 RS-2409 100uF 100v philips RS-4805 RS-0505 RS-0509 RS-0512 RS-0515 RS-1205 RS-1209 RS-1212 RS-1215 | |
schematic diagram atx Power supply 500w
Abstract: pioneer PAL 012A 1000w inverter PURE SINE WAVE schematic diagram 600va numeric ups circuit diagrams winbond bios 25064 TLE 9180 infineon smsc MEC 1300 nu TBE schematic diagram inverter 2000w DK55 circuit diagram of luminous 600va UPS
|
Original |
P462-ND P463-ND LNG295LFCP2U LNG395MFTP5U US2011) schematic diagram atx Power supply 500w pioneer PAL 012A 1000w inverter PURE SINE WAVE schematic diagram 600va numeric ups circuit diagrams winbond bios 25064 TLE 9180 infineon smsc MEC 1300 nu TBE schematic diagram inverter 2000w DK55 circuit diagram of luminous 600va UPS | |
RS-0512S
Abstract: RS-2405S RS-0505S RS-0509S RS-0515S RS-1205S RS-1209S RS-1212S RS-1215S RS-1205D
|
Original |
UL94V-0 RS-053 RS-0505S RS-0509S RS-0512S RS-05xx; RS-12xx; RS24xx RS-48xx) F/25V RS-0512S RS-2405S RS-0505S RS-0509S RS-0515S RS-1205S RS-1209S RS-1212S RS-1215S RS-1205D | |
RY130
Abstract: ry185 Piher* pot 47K Ry110 RY182 Piher* pot 470K RY169 3296 Variable Resistor terminals BOURNS MRS16T UR73D3ATTE10L0F
|
Original |
||
2SA1441
Abstract: 2sA1441 nec 2SA1115 2SA1263 2SA1232 2SA1142 2SA1310 2SA1018 2SA1624 2SB1197K
|
OCR Scan |
2SB698 2SA950 2SA1515 2SA1150 2SA1515S 2SA1298 2SB1197K 2SA1257 2SA1330 2SB792 2SA1441 2sA1441 nec 2SA1115 2SA1263 2SA1232 2SA1142 2SA1310 2SA1018 2SA1624 2SB1197K |