S-----------010 Search Results
S-----------010 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
S-----------010 Price and Stock
Texas Instruments TXS0101DCKTIC TRANSLTR BIDIRECTIONAL SC70-6 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TXS0101DCKT | Cut Tape | 27,980 | 1 |
|
Buy Now | |||||
|
TXS0101DCKT | 214 |
|
Get Quote | |||||||
|
TXS0101DCKT | 365,000 |
|
Buy Now | |||||||
Essentra Components CBTS010AHEX STANDOFF M3 NYLON 5MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CBTS010A | Bulk | 6,725 | 1 |
|
Buy Now | |||||
|
CBTS010A | Bulk | 2,000 | 9 Weeks | 1 |
|
Buy Now | ||||
|
CBTS010A | 2,400 |
|
Buy Now | |||||||
Texas Instruments TXS0102DCTTIC TRANSLATOR BIDIRECTIONAL SM8 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TXS0102DCTT | Cut Tape | 4,892 | 1 |
|
Buy Now | |||||
|
TXS0102DCTT | 167 |
|
Get Quote | |||||||
|
TXS0102DCTT | 3,500 |
|
Get Quote | |||||||
|
TXS0102DCTT | Cut Tape | 414 |
|
Buy Now | ||||||
|
TXS0102DCTT | 175 |
|
Get Quote | |||||||
|
TXS0102DCTT | 125,411 |
|
Buy Now | |||||||
TDK Electronics B57234S0100M000ICL 10 OHM 20% 5A 15MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B57234S0100M000 | Bulk | 4,178 | 1 |
|
Buy Now | |||||
|
B57234S0100M000 | 1,000 |
|
Get Quote | |||||||
Texas Instruments TXS0104EPWRG4IC TRANSLATOR BIDIR 14TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TXS0104EPWRG4 | Cut Tape | 1,311 | 1 |
|
Buy Now | |||||
|
TXS0104EPWRG4 | 71 |
|
Get Quote | |||||||
|
TXS0104EPWRG4 | 60,001 |
|
Buy Now |
S-----------010 Datasheets (30)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-010 | Electro-Optical Systems | VIS-NIR PHOTODIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S010 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01002G | Para Light | LCD back light, COG type, yellow/green | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01-01-RCS380 |
|
Cables, Wires - Management - Solder Sleeve - SHIELD TERM IMMERSION RESIST | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-0020-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WAVELENGTH DIVISION MULTIPLEXER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-05-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WIDEBAND COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-10-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WIDEBAND COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-15-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WIDEBAND COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-30-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WIDEBAND COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-33-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WIDEBAND COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-35-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WIDEBAND COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-40-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WIDEBAND COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-45-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WIDEBAND COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01-02-RCS2871 |
|
Cables, Wires - Management - Solder Sleeve - SHIELD TERM IMMERSION RESIST | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01-02-RCS380 |
|
Cables, Wires - Management - Solder Sleeve - SHIELD TERM IMMERSION RESIST | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01-02-RCS453 |
|
Cables, Wires - Management - Solder Sleeve - S01-02-RCS453 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01-03-RCS2871 |
|
Cables, Wires - Management - Solder Sleeve - SHIELD TERM IMMERSION RESIST | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01-03-RCS293 |
|
Cables, Wires - Management - Solder Sleeve - SHIELD TERM IMMERSION RESIST | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01-03-RCS453 |
|
Cables, Wires - Management - Solder Sleeve - S01-03-RCS453 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01-03-RCS681 |
|
Cables, Wires - Management - Solder Sleeve - SHIELD TERM IMMERSION RESIST | Original |