SDD- Search Results
SDD- Price and Stock
Same Sky SDD-130JCONN RCPT FMALE DIN 13P SOLDER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SDD-130J | Tray | 2,059 | 1 |
|
Buy Now | |||||
|
SDD-130J | 2,088 | 4 |
|
Buy Now | ||||||
|
SDD-130J | 254 |
|
Buy Now | |||||||
OMRON Industrial Automation G2R-1-SD-DC24(S)RELAY GEN PURPOSE SPDT 10A 24V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
G2R-1-SD-DC24(S) | Bulk | 1,878 | 1 |
|
Buy Now | |||||
ROHM Semiconductor RF201L4SDDTE25DIODE GEN PURP 400V 1.5A PMDS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RF201L4SDDTE25 | Cut Tape | 1,604 | 1 |
|
Buy Now | |||||
|
RF201L4SDDTE25 | Cut Tape | 844 | 1 |
|
Buy Now | |||||
|
RF201L4SDDTE25 | 100 | 1 |
|
Buy Now | ||||||
|
RF201L4SDDTE25 | 300 |
|
Buy Now | |||||||
Abracon Corporation ASDDV-20.000MHZ-LC-TOSC XO 20.000MHZ 1.6V ~ 3.6V CMO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ASDDV-20.000MHZ-LC-T | Digi-Reel | 999 | 1 |
|
Buy Now | |||||
|
ASDDV-20.000MHZ-LC-T | Reel | 14 Weeks | 1,000 |
|
Buy Now | |||||
Amphenol Communications Solutions L717SDDH50POL2RM8C309CONN D-SUB PLUG 50POS VERT SLDR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
L717SDDH50POL2RM8C309 | Tray | 328 | 1 |
|
Buy Now | |||||
|
L717SDDH50POL2RM8C309 | Bulk | 515 | 1 |
|
Buy Now |
SDD- Datasheets (173)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDD04S60 |
|
Silicon Carbide Schottky Diodes - NEW 3G now available!; Package: PG-TO252-3; Technology: thinQ! 2G; V: 600.0 V; IF (typ): 4.0 A; QC (typ): 13.0 nC; Package: DPAK (TO-252) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD04S60 |
|
Silicon Carbide Schottky Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD04S60 |
|
4A diode in TO-252 package | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD04S60 |
|
SMD, Schottky Diode, 600V, 4A, Silicon Diode, Fast recovery, Stamping Code:D04S60 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD-09H15-2-02-F | E-tec Interconnect | Connector: D-Subminiature Connector: F: 9/15: 2.29: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD-09H15-2-02-FJ | E-tec Interconnect | Connector: D-Subminiature Connector: F: 9/15: 2.29: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD-09H15-2-02-FM | E-tec Interconnect | Connector: D-Subminiature Connector: F/M: 9/15: 2.29: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD-09H15-2-02-FMNJ | E-tec Interconnect | Connector: D-Subminiature Connector: F/M: 9/15: 2.29: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD-09H15-2-02-FN | E-tec Interconnect | Connector: D-Subminiature Connector: F: 9/15: 2.29: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD-09H15-2-02-FNJ | E-tec Interconnect | Connector: D-Subminiature Connector: F: 9/15: 2.29: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD-09H15-2-02-MF | E-tec Interconnect | Connector: D-Subminiature Connector: M/F: 9/15: 2.29: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD10 | Sirectifier | Discrete Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD100 | Sirectifier | Diode-Diode Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD100 | Sirectifier | Diode-Diode Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD100N08 | Sirectifier | Diode-Diode Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD100N08 | Sirectifier | Diode-Diode Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD100N12 | Sirectifier | Diode-Diode Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD100N12 | Sirectifier | Diode-Diode Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD100N14 | Sirectifier | Diode-Diode Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD100N14 | Sirectifier | Diode-Diode Modules | Original |
...