ST-08 Search Results
ST-08 Price and Stock
Luminus Devices SST-08-UV-A130-F405-00UV MOD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SST-08-UV-A130-F405-00 | Digi-Reel | 3,257 | 1 |
|
Buy Now | |||||
|
SST-08-UV-A130-F405-00 | 9 Weeks | 500 |
|
Buy Now | ||||||
Mallory Sonalert Products Inc AST0840MFD-4.4TRQBUZZER MAGN 4.4V 0.34X 0.34 SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AST0840MFD-4.4TRQ | Cut Tape | 1,899 | 1 |
|
Buy Now | |||||
SMC Diode Solutions SST08A-800CWTRIAC 800V 8A TO220AINS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SST08A-800CW | Tube | 1,000 | 5,000 |
|
Buy Now | |||||
Amphenol RF ST0812-11-N02-ARFID ANT 13.56MHZ 45X34X0.35MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ST0812-11-N02-A | Bulk | 995 | 1 |
|
Buy Now | |||||
|
ST0812-11-N02-A | Bulk | 1,000 | 1 |
|
Buy Now | |||||
|
ST0812-11-N02-A |
|
Buy Now | ||||||||
|
ST0812-11-N02-A |
|
Buy Now | ||||||||
Amphenol RF ST0812-00-N01-URFID ANTENNA 13MHZ-15.5MHZ NFC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ST0812-00-N01-U | Tray | 976 | 1 |
|
Buy Now | |||||
|
ST0812-00-N01-U | Bulk | 499 | 1 |
|
Buy Now | |||||
|
ST0812-00-N01-U |
|
Buy Now |
ST-08 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST08 | Custom Connector | Connector: Relay Socket: SKT: 8: SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST0800 |
|
Product Selection Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-0800-BBT-STD |
|
Gas Discharge Tube Arresters (GDT), Circuit Protection, GAS DISCHARGE TUBE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-0800-BCB-STD |
|
Gas Discharge Tube Arresters (GDT), Circuit Protection, GAS DISCHARGE TUBE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-0800-BLB-STD |
|
Gas Discharge Tube Arresters (GDT), Circuit Protection, GAS DISCHARGE TUBE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-0800-BLT-STD |
|
Gas Discharge Tube Arresters (GDT), Circuit Protection, GAS DISCHARGE TUBE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST080S02M | International Rectifier | 200V V[drm] Max., 80A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST080S02P | International Rectifier | 200V V[drm] Max., 80A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST080S04M | International Rectifier | 400V V[drm] Max., 80A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST080S04P | International Rectifier | 400V V[drm] Max., 80A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST080S06M | International Rectifier | 600V V[drm] Max., 80A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST080S06P | International Rectifier | 600V V[drm] Max., 80A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST080S08M | International Rectifier | 800V V[drm] Max., 80A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST080S08P | International Rectifier | 800V V[drm] Max., 80A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST080S10M | International Rectifier | 1.0kV V[drm] Max., 80A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST080S10P | International Rectifier | 1.0kV V[drm] Max., 80A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST080S12M | International Rectifier | 1.2kV V[drm] Max., 80A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST080S12P | International Rectifier | 1.2kV V[drm] Max., 80A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST080S14M | International Rectifier | 1.4kV V[drm] Max., 80A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST080S14P | International Rectifier | 1.4kV V[drm] Max., 80A I[T] Max. Silicon Controlled Rectifier | Scan |
...