T-230 Search Results
T-230 Price and Stock
TAIYO YUDEN LCMCA160808T230NGFERRITE BEAD 23 OHM 0603 1LN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LCMCA160808T230NG | Cut Tape | 3,975 | 1 |
|
Buy Now | |||||
|
LCMCA160808T230NG | 16 Weeks | 4,000 |
|
Buy Now | ||||||
Lumileds L1T2-3070000000000LED LUXEON WARM WHITE 3000K 2SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
L1T2-3070000000000 | Cut Tape | 1,550 | 1 |
|
Buy Now | |||||
|
L1T2-3070000000000 | 3,000 |
|
Get Quote | |||||||
|
L1T2-3070000000000 | 10 Weeks | 18,000 |
|
Buy Now | ||||||
|
L1T2-3070000000000 | 3,000 | 1 |
|
Buy Now | ||||||
Soberton Inc PT-2309ABUZZER PIEZO 10V 21.8MM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PT-2309A | Tray | 783 | 1 |
|
Buy Now | |||||
|
PT-2309A | 1,000 |
|
Buy Now | |||||||
Lumileds L1T2-3070000002500LED LUXEON WARM WHITE 3000K 2SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
L1T2-3070000002500 | Cut Tape | 591 | 1 |
|
Buy Now | |||||
|
L1T2-3070000002500 | 639 |
|
Get Quote | |||||||
Triad Magnetics VPT230-220PWR XFMR TOROIDAL 50VA CHAS MT |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VPT230-220 | Box | 430 | 1 |
|
Buy Now | |||||
|
VPT230-220 | Bulk | 4 | 1 |
|
Buy Now | |||||
|
VPT230-220 | 50 |
|
Buy Now |
T-230 Datasheets (342)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T230 | RCA Solid State | Product Guide 1979 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300 | Thermometrics | METAL TUBE BODY AND TRANSITION HUB WITH EXTENSION LEADS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300 | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300.0020 |
|
Miscellaneous, Undefined Category, SHORT CIRCUIT RELAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300.0030 |
|
Miscellaneous, Undefined Category, SHORT CIRCUIT RELAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300.0040 |
|
Miscellaneous, Undefined Category, SHORT CIRCUIT RELAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A |
|
2.5-A sensitive-gate silicon triac. Max 3 mA gate, Vdrom 100 V. | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Unknown | Shortform Electronic Component Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300A | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300B | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300B |
|
2.5-A sensitive-gate silicon triac. Max 3 mA gate, Vdrom 200 V. | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2300B | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan |
...