IDT70908 Search Results
IDT70908 Price and Stock
Integrated Device Technology Inc IDT70908S25PF64K X 8 DUAL-PORT SRAM, 25 ns, PQFP100 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
IDT70908S25PF | 8 |
|
Buy Now |
IDT70908 Datasheets (76)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDT709089 | Integrated Device Technology | HIGH-SPEED 64K x 8 SYNCHRONOUS DUAL-PORT STATIC RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L12PF | Integrated Device Technology | HIGH-SPEED 64K x 8 SYNCHRONOUS DUAL-PORT STATIC RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L12PF | Integrated Device Technology | Memory, Integrated Circuits (ICs), IC SRAM 512KBIT 12NS 100TQFP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L12PF8 | Integrated Device Technology | 64K x 8 Sync, Dual-Port RAM, PipeLined/Flow-Through | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L12PF8 | Integrated Device Technology | Memory, Integrated Circuits (ICs), IC SRAM 512KBIT 12NS 100TQFP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L12PFI | Integrated Device Technology | HIGH-SPEED 64K x 8 SYNCHRONOUS DUAL-PORT STATIC RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L12PFI | Integrated Device Technology | Memory, Integrated Circuits (ICs), IC SRAM 512KBIT 12NS 100TQFP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L12PFI8 | Integrated Device Technology | 64K x 8 Sync, Dual-Port RAM, PipeLined/Flow-Through | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L12PFI8 | Integrated Device Technology | Memory, Integrated Circuits (ICs), IC SRAM 512KBIT 12NS 100TQFP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L15J | Integrated Device Technology | SRAM Sync | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L15PF | Integrated Device Technology | High-Speed 64k x 8 Synchronous Dual-Port Static RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L15PF | Integrated Device Technology | Memory, Integrated Circuits (ICs), IC SRAM 512KBIT 15NS 100TQFP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L15PF8 | Integrated Device Technology | 64K x 8 Sync, Dual-Port RAM, PipeLined/Flow-Through | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L15PF8 | Integrated Device Technology | Memory, Integrated Circuits (ICs), IC SRAM 512KBIT 15NS 100TQFP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L15PFI | Integrated Device Technology | HIGH-SPEED 64K x 8 SYNCHRONOUS DUAL-PORT STATIC RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L20J | Integrated Device Technology | SRAM Sync | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L20PF | Integrated Device Technology | SRAM Sync | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L25GB | Integrated Device Technology | SRAM Sync | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L25J | Integrated Device Technology | SRAM Sync | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT709089L25PF | Integrated Device Technology | SRAM Sync | Original |
IDT70908 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
A12L
Abstract: A13L A15L A15R g8434 tdc3200
|
Original |
IDT70908S/L 20/25/30ns IDT70908S 950mW IDT70908L A12L A13L A15L A15R g8434 tdc3200 | |
a13l
Abstract: PN100-1 A15L A15R marking a0l 64Kx8 dual-port CMOS RAM
|
Original |
IDT70908S/L 33MHZ 100-pin a13l PN100-1 A15L A15R marking a0l 64Kx8 dual-port CMOS RAM | |
A12L
Abstract: A15L A15R IDT709089 IDT709089S
|
Original |
IDT709089S/L 12/15ns IDT709089S 950mW IDT709089L IDT709089 100-pin PN100-1) A12L A15L A15R IDT709089S | |
A12L
Abstract: A15L A15R IDT70908PF
|
Original |
IDT70908S/L 20/25/30ns IDT70908S 950mW IDT70908L A12L A15L A15R IDT70908PF | |
A12L
Abstract: A15L A15R IDT709089 IDT709089S
|
Original |
IDT709089S/L 9/12/15ns IDT709089S 950mW IDT709089L 100-pin PN100-1) 84-pin A12L A15L A15R IDT709089 IDT709089S | |
100-PIN
Abstract: A15L A15R IDT709089 IDT709089S PN100-1
|
Original |
IDT709089S/L 9/12/15ns IDT709089S 950mW IDT709089L 100-PIN A15L A15R IDT709089 IDT709089S PN100-1 | |
A12L
Abstract: A15L A15R
|
Original |
IDT70908S/L 40MHz 84-pin 100-pin 100-pin PN100-1) G84-3) A12L A15L A15R | |
A12L
Abstract: A15L A15R IDT709089 IDT709089S
|
Original |
IDT709089S/L 12/15ns IDT709089S 950mW IDT709089L IDT709089 100-pin PN100-1) 84-pin A12L A15L A15R IDT709089S | |
A12L
Abstract: A15L A15R PN100-1
|
Original |
IDT70908S/L 25/30ns IDT70908S 950mW IDT70908L IDT70908 100-pin PN100-1) A12L A15L A15R PN100-1 | |
A12L
Abstract: A15L A15R
|
Original |
IDT70908S/L 20/25/30ns IDT70908S 950mW IDT70908L 100-pin PN100-1) 84-pin A12L A15L A15R | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
IDT709089S/L 12/15ns IDT709089S IDT709089L IDT709089 100-pin PN100-1) | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
IDT70908S/L 25/30ns IDT70908S IDT70908L IDT70908 100-pin | |
TIXXX
Abstract: No abstract text available
|
OCR Scan |
IDT709089S/L 9/12/15ns T709089S IDT709089L 492-M TIXXX | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
IDT70908S/L 20/25/30ns IDT70908S IDT70908L 100-pin PN100-1 84-pin G84-3) | |
|
|||
Untitled
Abstract: No abstract text available
|
OCR Scan |
IDT70908S/L 20/25/30ns IDT70908S IDT70908L 100-pin PN100-1) 84-pin G84-3) | |
NS3200
Abstract: No abstract text available
|
OCR Scan |
IDT70908S/L 100-pin NS3200 | |
"Dual-Port RAM"
Abstract: No abstract text available
|
OCR Scan |
35/55ns 25/35/55ns IDT70908S IDT70908L IDT70908S/L MIL-STD-883, 84-pin J84-1) G84-1) "Dual-Port RAM" | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
IDT70908S/L 25/30ns IDT70908S IDT70908L IDT70908 100-pin PN100-1) 84-pin G84-3) | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
IDT70908S/L 20/25/30ns IDT70908S IDT70908L 100-pin 84-pin G84-3) | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
IDT709089S/L 9/12/15ns IDT709089S IDT709089L 100-pin 84-pin G84-3) | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
IDT709089S/L 100-pin PN100-1) 84-pin G84-3) | |
7L Marking
Abstract: static ram 64kx8
|
OCR Scan |
IDT70908S/L 25/35/55ns IDT70908S 950mW IDT70908L I/07R I/07L 2S771 7L Marking static ram 64kx8 | |
PN10G-1
Abstract: No abstract text available
|
OCR Scan |
IDT70908S/L 20/25/30ns IDT70908S 950mW IDT70908L 25nsP, 492-M PSC-4036 PN10G-1 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
IDT709089S/L 9/12/15ns IDT709089S 950mW IDT709089L IDT70V9279 IDT709089S/L 100-pin PN100-1) |